Standings
Find standings from any sport and level

Suburban Scholastic Council | Soccer (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 9-1-2 75% 12-1-2 80% 48 12
Saratoga Springs High School 6-2-3 55% 7-2-3 58% 28 15
Shenendehowa High School 5-4-2 45% 6-4-2 50% 21 15
Colonie High School 5-6-1 42% 6-7-1 43% 19 17
Albany High School 4-5-3 33% 6-6-3 40% 35 40
Christian Brothers Academy, Albany 1-7-1 11% 1-7-2 10% 11 35
Suburban Scholastic Council | Volleyball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 16-1-0 94% 16-2-0 89% 49 12
Shaker High School 12-4-0 75% 15-4-0 79% 49 19
Colonie High School 6-10-0 38% 6-11-0 35% 23 35
Saratoga Springs High School 6-10-0 38% 6-12-0 33% 21 40
Christian Brothers Academy, Albany 0-16-0 0% 0-16-0 0% 0 48
Suburban Scholastic Council | Cross Country (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 5-0-0 100% 5-0-0 100% 15 295
Albany High School 0-2-0 0% 0-2-0 0% 61 101
Colonie High School 0-2-0 0% 0-2-0 0% 48 100
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-1-0 0% 0-1-0 0% 17 41
Shaker High School 0-1-0 0% 0-1-0 0% 27 56
Schenectady High School 0-1-0 0% 0-1-0 0% 21 62
Suburban Scholastic Council | Golf (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 4-0-0 100% 4-0-0 100% 622 876
Saratoga Springs High School 4-1-0 80% 4-1-0 80% 738 1002
Colonie High School 4-2-0 67% 5-2-0 71% 1128 1162
Shaker High School 3-3-1 43% 3-3-1 43% 1136 1122
Christian Brothers Academy, Albany 1-4-0 20% 1-4-0 20% 859 835
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 1-0-0 100% 1-0-0 100% 50 19
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-1-0 0% 0-1-0 0% 19 50
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Varsity Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Swimming/Diving (Boys) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Niskayuna High School 1-0-0 100% 1-0-0 100% 90 80
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School (Guilderville) 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany (Troy/CBA) 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Bowling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Bowling) 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-1-0 0% 0-1-0 0% 3 28
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School (Unified Bowling) 0-0-0 0% 0-0-0 0% 0 0