Standings
Find standings from any sport and level
Find standings from any sport and level
Suburban Scholastic Council | Soccer (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 10-0-3 | 77% | 10-0-3 | 77% | 33 | 5 |
Bethlehem High School | 9-2-3 | 64% | 9-2-3 | 64% | 35 | 15 |
Shaker High School | 8-2-3 | 62% | 9-2-3 | 64% | 41 | 10 |
Christian Brothers Academy, Albany | 7-3-1 | 64% | 7-3-1 | 64% | 24 | 12 |
Niskayuna High School | 6-1-3 | 60% | 6-1-3 | 60% | 19 | 7 |
Saratoga Springs High School | 9-5-2 | 56% | 9-5-2 | 56% | 48 | 21 |
Colonie High School | 6-6-1 | 46% | 8-6-1 | 53% | 35 | 24 |
Guilderland High School | 7-1-6 | 50% | 7-1-8 | 44% | 34 | 12 |
Suburban Scholastic Council | Cross Country (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Saratoga Springs High School | 2-0-0 | 100% | 2-0-0 | 100% | 0 | 131 |
Colonie High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Niskayuna High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Bethlehem High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shaker High School | 0-1-0 | 0% | 0-1-0 | 0% | 18 | 58 |
Guilderland High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shenendehowa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Christian Brothers Academy, Albany | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Suburban Scholastic Council | Golf (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Saratoga Springs High School | 6-1-0 | 86% | 6-1-0 | 86% | 1712 | 1863 |
Shenendehowa High School | 4-1-0 | 80% | 4-1-0 | 80% | 1236 | 1348 |
Shaker High School | 6-2-0 | 75% | 6-2-0 | 75% | 1964 | 1846 |
Guilderland High School | 5-4-0 | 56% | 5-4-0 | 56% | 2318 | 2391 |
Bethlehem High School | 2-4-0 | 33% | 2-4-0 | 33% | 1572 | 1531 |
Christian Brothers Academy, Albany | 1-2-0 | 33% | 1-2-0 | 33% | 789 | 802 |
Colonie High School | 1-7-0 | 13% | 1-7-0 | 13% | 2329 | 2083 |
Suburban Scholastic Council | Volleyball (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Suburban Scholastic Council | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Columbia High School | 16-1-0 | 94% | 16-1-0 | 94% | 50 | 8 |
Shenendehowa High School | 15-1-0 | 94% | 15-1-0 | 94% | 47 | 11 |
Burnt Hills-Ballston Lake HS | 14-3-0 | 82% | 15-3-0 | 83% | 49 | 9 |
Bethlehem High School | 9-6-0 | 60% | 9-6-0 | 60% | 30 | 24 |
Saratoga Springs High School | 10-8-0 | 56% | 11-9-0 | 55% | 38 | 36 |
Colonie High School | 7-9-0 | 44% | 7-9-0 | 44% | 26 | 32 |
Guilderland High School | 4-12-0 | 25% | 4-12-0 | 25% | 19 | 39 |
Niskayuna High School | 2-11-0 | 15% | 2-11-0 | 15% | 10 | 34 |
Shaker High School | 2-12-0 | 14% | 2-13-0 | 13% | 10 | 41 |
Christian Brothers Academy, Albany | 0-16-0 | 0% | 0-16-0 | 0% | 3 | 48 |
Suburban Scholastic Council | Basketball (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Niskayuna High School | 11-1-0 | 92% | 11-1-0 | 92% | 681 | 555 |
Christian Brothers Academy, Albany | 12-2-0 | 86% | 14-3-0 | 82% | 893 | 711 |
Shenendehowa High School | 10-3-0 | 77% | 10-4-0 | 71% | 794 | 716 |
Saratoga Springs High School | 7-6-0 | 54% | 10-9-0 | 53% | 1020 | 1023 |
Shaker High School | 8-6-0 | 57% | 9-9-0 | 50% | 918 | 922 |
Guilderland High School | 3-10-0 | 23% | 8-10-0 | 44% | 933 | 981 |
Bethlehem High School | 6-8-0 | 43% | 6-9-0 | 40% | 742 | 783 |
Colonie High School | 4-11-0 | 27% | 7-14-0 | 33% | 1104 | 1149 |
Suburban Scholastic Council | Bowling (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Colonie High School | 5-1-0 | 83% | 5-1-0 | 83% | 131 | 60 |
Guilderland High School | 9-3-0 | 75% | 9-3-0 | 75% | 244 | 140 |
Saratoga Springs High School | 9-4-0 | 69% | 9-4-0 | 69% | 274 | 142 |
Shaker High School | 5-5-0 | 50% | 5-5-0 | 50% | 170 | 149 |
Bethlehem High School | 3-8-0 | 27% | 3-8-0 | 27% | 118 | 234 |
Christian Brothers Academy, Albany | 1-5-0 | 17% | 1-5-0 | 17% | 72 | 119 |
Shenendehowa High School | 1-5-0 | 17% | 1-5-0 | 17% | 67 | 124 |
Niskayuna High School | 0-5-0 | 0% | 0-5-0 | 0% | 57 | 102 |
Suburban Scholastic Council | Baseball (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Guilderland High School | 13-1-0 | 93% | 15-1-0 | 94% | 128 | 51 |
Colonie High School | 11-0-0 | 100% | 11-1-0 | 92% | 92 | 28 |
Saratoga Springs High School | 7-6-0 | 54% | 12-6-0 | 67% | 112 | 63 |
Shaker High School | 5-4-0 | 56% | 7-6-0 | 54% | 70 | 61 |
Niskayuna High School | 4-4-0 | 50% | 4-4-0 | 50% | 44 | 32 |
Christian Brothers Academy, Albany | 4-5-0 | 44% | 4-5-0 | 44% | 71 | 48 |
Shenendehowa High School | 3-4-0 | 43% | 4-5-0 | 44% | 63 | 46 |
Bethlehem High School | 5-8-0 | 38% | 7-9-0 | 44% | 84 | 69 |
Suburban Scholastic Council | Tennis (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Bethlehem High School | 12-0-0 | 100% | 12-0-0 | 100% | 98 | 10 |
Shaker High School | 11-1-0 | 92% | 11-1-0 | 92% | 83 | 25 |
Shenendehowa High School | 5-1-0 | 83% | 5-1-0 | 83% | 42 | 12 |
Saratoga Springs High School | 7-2-0 | 78% | 7-2-0 | 78% | 61 | 20 |
Guilderland High School | 9-4-0 | 69% | 9-4-0 | 69% | 80 | 37 |
Niskayuna High School | 8-6-0 | 57% | 8-6-0 | 57% | 83 | 43 |
Colonie High School | 3-8-0 | 27% | 3-8-0 | 27% | 35 | 64 |
Christian Brothers Academy, Albany | 1-9-0 | 10% | 1-9-0 | 10% | 17 | 73 |
Suburban Scholastic Council | Lacrosse (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 5-1-0 | 83% | 6-1-0 | 86% | 83 | 45 |
Guilderland High School | 8-3-0 | 73% | 11-4-0 | 73% | 186 | 114 |
Niskayuna High School | 5-2-0 | 71% | 5-2-0 | 71% | 97 | 63 |
Shaker High School | 6-3-0 | 67% | 7-4-0 | 64% | 114 | 74 |
Bethlehem High School | 6-4-0 | 60% | 7-5-0 | 58% | 139 | 91 |
Saratoga Springs High School | 6-8-0 | 43% | 6-10-0 | 38% | 126 | 153 |
Christian Brothers Academy, Albany | 3-5-0 | 38% | 3-5-0 | 38% | 70 | 76 |
Colonie High School | 1-8-0 | 11% | 1-8-0 | 11% | 37 | 127 |
Suburban Scholastic Council | Outdoor Track (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Christian Brothers Academy, Albany | 1-0-0 | 100% | 1-0-0 | 100% | 104 | 167 |
Colonie High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Niskayuna High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Bethlehem High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shenendehowa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shaker High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Guilderland High School | 0-1-0 | 0% | 0-1-0 | 0% | 94 | 177 |
Saratoga Springs High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
In The News
Registration for the ScheduleGalaxy App is...