League Section IV | Basketball (Boys) | Varsity
2024 - 2025 | Created by: Shane Emmons

Section IV | Basketball (Boys) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Delaware Academy 11-0-0 100% 15-4-0 79% 1274 838
Walton (Walton/Downsville) 9-1-0 90% 12-5-0 71% 949 900
Oxford 8-3-0 73% 11-5-0 69% 1038 808
Deposit (Deposit-Hancock) 6-4-0 60% 11-7-0 61% 1261 1119
Unatego (Unatego/Franklin) 6-5-0 55% 11-8-0 58% 1013 983
Bainbridge Guilford 5-6-0 45% 10-9-0 53% 1026 899
Sidney 7-4-0 64% 9-9-0 50% 1072 1005
Unadilla Valley 1-9-0 10% 5-13-0 28% 787 1091
Harpursville 3-8-0 27% 5-13-0 28% 820 1183
Greene 2-8-0 20% 2-16-0 11% 701 1055
Afton 1-11-0 8% 1-16-0 6% 670 1106
Section IV | Basketball (Boys) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Moravia 11-1-0 92% 14-1-0 93% 1054 741
Dryden 12-1-0 92% 16-2-0 89% 1264 861
Newfield 10-2-0 83% 13-3-0 81% 966 757
Union Springs 12-3-0 80% 15-5-0 75% 1439 1051
Candor (Candor) 12-4-0 75% 14-5-0 74% 1214 957
Lansing 9-2-0 82% 11-4-0 73% 912 791
Trumansburg 10-5-0 67% 12-6-0 67% 1138 939
Southern Cayuga 9-5-0 64% 12-6-0 67% 1133 1058
Notre Dame, Elmira 6-6-0 50% 6-7-0 46% 721 652
Watkins Glen 5-9-0 36% 6-9-0 40% 720 775
Marathon 6-6-0 50% 6-9-0 40% 785 817
Groton 4-12-0 25% 7-13-0 35% 1039 1133
Tioga 4-9-0 31% 5-11-0 31% 700 882
Newark Valley 3-9-0 25% 4-9-0 31% 562 755
Odessa-Montour 3-13-0 19% 4-16-0 20% 911 1131
Whitney Point 2-9-0 18% 2-14-0 13% 700 982
Elmira Heights 1-13-0 7% 1-16-0 6% 644 1095
Spencer-Van Etten 0-13-0 0% 0-14-0 0% 524 1014
Section IV | Basketball (Boys) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Margaretville 4-0-0 100% 12-2-0 86% 901 610
South Kortright (South Kortright/Andes) 4-0-0 100% 9-7-0 56% 992 815
Jefferson (Jefferson/Stamford) 2-3-0 40% 8-7-0 53% 694 726
Charlotte Valley 4-1-0 80% 5-11-0 31% 606 745
Gilboa-Conesville (Gilboa Conesville/Roxbury) 1-3-0 25% 3-8-0 27% 444 524
Windham-Ashland-Jewitt 0-4-0 0% 3-10-0 23% 631 840
Hunter-Tannersville 1-5-0 17% 2-12-0 14% 455 831
Section IV | Basketball (Boys) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Edmeston 6-1-0 86% 12-2-0 86% 806 549
Worcester 5-3-0 63% 12-6-0 67% 949 825
Morris 7-0-0 100% 10-5-0 67% 989 871
Schenevus 4-3-0 57% 9-6-0 60% 884 780
Richfield Springs 5-4-0 56% 8-9-0 47% 866 847
Gilbertsville-Mount Upton 3-7-0 30% 9-11-0 45% 988 1228
Cherry Valley-Springfield 4-4-0 50% 7-9-0 44% 763 799
Laurens (Laurens/Milford) 1-6-0 14% 5-12-0 29% 775 920
Sharon Springs 1-8-0 11% 1-15-0 6% 621 960
Section IV | Basketball (Boys) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Corning-Painted Post 9-2-0 82% 16-2-0 89% 1410 1121
Seton Catholic Central 12-0-0 100% 16-2-0 89% 1367 950
Binghamton 12-0-0 100% 14-3-0 82% 1337 1009
Oneonta 9-2-0 82% 14-3-0 82% 1062 895
Norwich 8-3-0 73% 14-4-0 78% 1227 972
Elmira 7-4-0 64% 12-5-0 71% 1097 889
Maine-Endwell 8-4-0 67% 12-6-0 67% 1250 1084
Union-Endicott 7-5-0 58% 12-6-0 67% 1241 1120
Owego Apalachin 8-4-0 67% 13-7-0 65% 1106 1058
Waverly 5-7-0 42% 11-9-0 55% 1136 1118
Chenango Valley 3-9-0 25% 10-10-0 50% 1171 1064
Windsor 3-8-0 27% 9-9-0 50% 1092 1028
Horseheads 5-6-0 45% 7-10-0 41% 953 1060
Chenango Forks 3-9-0 25% 8-12-0 40% 977 1066
Susquehanna Valley 1-10-0 9% 6-14-0 30% 1023 1227
Johnson City 3-9-0 25% 4-14-0 22% 1022 1274
Vestal 1-11-0 8% 4-15-0 21% 981 1305
Ithaca 0-11-0 0% 2-18-0 10% 1122 1355