Standings
Find standings from any sport and level

Suburban Scholastic Council | Volleyball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 12-0-0 100% 14-2-0 88% 44 10
Albany High School 7-5-0 58% 10-7-0 59% 33 24
Saratoga Springs High School 7-5-0 58% 11-9-0 55% 37 32
Shaker High School 4-8-0 33% 8-9-0 47% 33 32
Colonie High School 5-6-0 45% 5-8-0 38% 20 28
Schenectady High School 0-12-0 0% 0-14-0 0% 0 41
Suburban Scholastic Council | Swimming/Diving (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 3-0-0 100% 3-0-0 100% 285 204
Shaker High School 3-1-0 75% 3-1-0 75% 351 324
Saratoga Springs High School 1-1-0 50% 1-1-0 50% 129 141
Schenectady High School (Schenectady/Colonie) 1-2-0 33% 1-2-0 33% 196 222
Albany High School 0-7-0 0% 1-7-0 13% 442 692
Suburban Scholastic Council | Cross Country (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 5-0-0 100% 5-0-0 100% 15 295
Albany High School 0-2-0 0% 0-2-0 0% 61 101
Colonie High School 0-2-0 0% 0-2-0 0% 48 100
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-1-0 0% 0-1-0 0% 17 41
Shaker High School 0-1-0 0% 0-1-0 0% 27 56
Schenectady High School 0-1-0 0% 0-1-0 0% 21 62
Suburban Scholastic Council | Cross Country (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Golf (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 4-0-0 100% 4-0-0 100% 622 876
Saratoga Springs High School 4-1-0 80% 4-1-0 80% 738 1002
Colonie High School 4-2-0 67% 5-2-0 71% 1128 1162
Shaker High School 3-3-1 43% 3-3-1 43% 1136 1122
Christian Brothers Academy, Albany 1-4-0 20% 1-4-0 20% 859 835
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Girls Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 1-0-0 100% 1-0-0 100% 50 19
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-1-0 0% 0-1-0 0% 19 50
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Varsity Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Bowling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 2-0-0 100% 2-0-0 100% 48 8
Schenectady High School (Girls Varsity Bowling) 1-0-0 100% 1-0-0 100% 22 6
Ballston Spa High School 1-0-0 100% 1-0-0 100% 2179 1868
Bethlehem High School 0-1-0 0% 0-1-0 0% 1868 2179
Shaker High School 0-1-0 0% 0-1-0 0% 6 22
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-1-0 0% 0-1-0 0% 1 27
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-1-0 0% 0-1-0 0% 7 21