Standings
Find standings from any sport and level
Find standings from any sport and level
Suburban Scholastic Council | Soccer (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Albany High School | 5-3-2 | 50% | 5-3-2 | 50% | 20 | 10 |
Averill Park High School | 4-9-1 | 29% | 9-10-1 | 45% | 23 | 24 |
Burnt Hills-Ballston Lake HS | 4-9-1 | 29% | 6-9-1 | 38% | 13 | 27 |
Columbia High School | 2-6-4 | 17% | 3-6-5 | 21% | 23 | 30 |
Ballston Spa High School | 1-9-0 | 10% | 1-9-0 | 10% | 9 | 30 |
Schenectady High School | 1-11-1 | 8% | 1-11-1 | 8% | 5 | 58 |
Troy | 0-12-1 | 0% | 1-14-1 | 6% | 8 | 66 |
Suburban Scholastic Council | Soccer (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Columbia High School | 9-2-1 | 75% | 9-3-1 | 69% | 37 | 13 |
Burnt Hills-Ballston Lake HS | 7-6-0 | 54% | 7-6-0 | 54% | 39 | 13 |
Averill Park High School | 6-4-3 | 46% | 10-5-4 | 53% | 30 | 11 |
Ballston Spa High School | 4-6-0 | 40% | 4-6-0 | 40% | 15 | 21 |
Troy | 2-11-0 | 15% | 2-14-0 | 13% | 9 | 97 |
Albany High School | 0-9-0 | 0% | 1-9-0 | 10% | 7 | 55 |
Schenectady High School | 0-10-0 | 0% | 0-12-0 | 0% | 1 | 98 |
Suburban Scholastic Council | Volleyball (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Burnt Hills-Ballston Lake HS | 15-0-0 | 100% | 20-0-1 | 95% | 59 | 2 |
Columbia High School | 11-2-0 | 85% | 13-2-0 | 87% | 39 | 8 |
Ballston Spa High School | 8-6-0 | 57% | 8-6-0 | 57% | 28 | 23 |
Averill Park High School | 6-7-0 | 46% | 8-8-0 | 50% | 26 | 30 |
Albany High School | 4-10-0 | 29% | 4-10-0 | 29% | 19 | 35 |
Schenectady High School | 2-11-0 | 15% | 2-11-0 | 15% | 16 | 36 |
Troy | 1-12-0 | 8% | 2-13-0 | 13% | 12 | 42 |
Suburban Scholastic Council | Cross Country (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Troy | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Burnt Hills-Ballston Lake HS | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Averill Park High School | 0-1-0 | 0% | 0-1-0 | 0% | 20 | 35 |
Ballston Spa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Albany High School | 0-1-0 | 0% | 0-1-0 | 0% | 20 | 56 |
Columbia High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Schenectady High School | 0-1-0 | 0% | 0-1-0 | 0% | 15 | 40 |
Suburban Scholastic Council | Cross Country (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Troy | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Burnt Hills-Ballston Lake HS | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Averill Park High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Ballston Spa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Albany High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Columbia High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Schenectady High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Suburban Scholastic Council | Tennis (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Burnt Hills-Ballston Lake HS | 11-4-0 | 73% | 11-4-0 | 73% | 89 | 42 |
Ballston Spa High School | 8-7-0 | 53% | 9-7-0 | 56% | 81 | 63 |
Averill Park High School | 5-8-0 | 38% | 5-9-0 | 36% | 51 | 73 |
Columbia High School | 4-9-0 | 31% | 4-9-0 | 31% | 32 | 84 |
Schenectady High School | 2-9-0 | 18% | 2-9-0 | 18% | 27 | 72 |
Albany High School | 1-13-0 | 7% | 1-13-0 | 7% | 18 | 108 |
Troy | 0-9-0 | 0% | 0-9-0 | 0% | 2 | 79 |
Suburban Scholastic Council | Swimming/Diving (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Burnt Hills-Ballston Lake HS (Scotia-Burnt Hills) | 7-1-0 | 88% | 7-1-0 | 88% | 725 | 621 |
Troy (Troy/Averill Park) | 4-4-0 | 50% | 4-4-0 | 50% | 537 | 533 |
Schenectady High School | 2-2-0 | 50% | 2-2-0 | 50% | 361 | 377 |
Ballston Spa High School | 0-2-0 | 0% | 0-2-0 | 0% | 160 | 188 |
Albany High School | 0-3-0 | 0% | 0-3-0 | 0% | 185 | 239 |
Suburban Scholastic Council | Basketball (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Ballston Spa High School | 11-5-0 | 69% | 14-5-0 | 74% | 1246 | 1084 |
Albany High School | 11-3-0 | 79% | 14-5-0 | 74% | 1276 | 1066 |
Troy | 9-6-0 | 60% | 12-8-0 | 60% | 1247 | 1162 |
Burnt Hills-Ballston Lake HS | 3-11-0 | 21% | 8-13-0 | 38% | 1078 | 1096 |
Averill Park High School | 3-11-0 | 21% | 8-14-0 | 36% | 974 | 1069 |
Schenectady High School (Boys Varsity Basketball) | 4-12-0 | 25% | 5-15-0 | 25% | 1159 | 1263 |
Columbia High School | 2-12-0 | 14% | 3-16-0 | 16% | 852 | 1075 |
Suburban Scholastic Council | Basketball (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Averill Park High School | 12-1-0 | 92% | 25-2-0 | 93% | 1671 | 1101 |
Albany High School | 10-4-0 | 71% | 14-6-0 | 70% | 1202 | 869 |
Burnt Hills-Ballston Lake HS | 10-6-0 | 63% | 14-9-0 | 61% | 1247 | 1019 |
Columbia High School | 7-6-0 | 54% | 10-9-0 | 53% | 955 | 885 |
Troy | 3-10-0 | 23% | 5-14-0 | 26% | 632 | 981 |
Ballston Spa High School | 1-11-0 | 8% | 2-12-0 | 14% | 420 | 838 |
Schenectady High School (Girls Varsity Basketball) | 0-12-0 | 0% | 0-14-0 | 0% | 352 | 828 |
Suburban Scholastic Council | Bowling (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Gray | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Averill Park High School | 12-2-0 | 86% | 12-2-0 | 86% | 293 | 152 |
Burnt Hills-Ballston Lake HS | 11-3-0 | 79% | 11-3-0 | 79% | 290 | 157 |
Troy | 6-4-0 | 60% | 6-4-0 | 60% | 183 | 134 |
Columbia High School | 3-3-0 | 50% | 3-3-0 | 50% | 96 | 96 |
Ballston Spa High School | 0-5-0 | 0% | 0-5-0 | 0% | 29 | 131 |
Albany High School | 0-6-0 | 0% | 0-6-0 | 0% | 43 | 149 |
Schenectady High School (Boys Varsity Bowling) | 0-6-0 | 0% | 0-6-0 | 0% | 7 | 185 |
In The News
Registration for the ScheduleGalaxy App is...