Standings
Find standings from any sport and level

Suburban Scholastic Council | Golf (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 3-0-0 100% 3-0-0 100% 554 639
Shenendehowa High School 4-1-0 80% 4-1-0 80% 978 1074
Shaker High School 3-2-0 60% 3-2-0 60% 935 969
Colonie High School 2-4-0 33% 2-4-0 33% 1235 1222
Suburban Scholastic Council | Basketball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Girls Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 1-0-0 100% 1-0-0 100% 50 19
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-1-0 0% 0-1-0 0% 19 50
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Varsity Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Bowling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 2-0-0 100% 2-0-0 100% 48 8
Schenectady High School (Girls Varsity Bowling) 2-0-0 100% 2-0-0 100% 48 8
Ballston Spa High School 1-0-0 100% 1-0-0 100% 2179 1868
Bethlehem High School 0-1-0 0% 0-1-0 0% 1868 2179
Shaker High School 0-1-0 0% 0-1-0 0% 6 22
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-2-0 0% 0-2-0 0% 3 53
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-1-0 0% 0-1-0 0% 7 21
Suburban Scholastic Council | Bowling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-1-0 0% 0-1-0 0% 6 26
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Bowling) 0-1-0 0% 0-1-0 0% 1 31
Saratoga Springs High School 0-1-0 0% 0-1-0 0% 3 28
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School (Unified Bowling) 0-0-0 0% 0-0-0 0% 0 0