Standings
Find standings from any sport and level
Find standings from any sport and level
Suburban Scholastic Council | Soccer (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 10-0-3 | 77% | 10-0-3 | 77% | 33 | 5 |
Bethlehem High School | 9-2-3 | 64% | 9-2-3 | 64% | 35 | 15 |
Shaker High School | 8-2-3 | 62% | 9-2-3 | 64% | 41 | 10 |
Christian Brothers Academy, Albany | 7-3-1 | 64% | 7-3-1 | 64% | 24 | 12 |
Niskayuna High School | 6-1-3 | 60% | 6-1-3 | 60% | 19 | 7 |
Saratoga Springs High School | 9-5-2 | 56% | 9-5-2 | 56% | 48 | 21 |
Colonie High School | 6-6-1 | 46% | 8-6-1 | 53% | 35 | 24 |
Guilderland High School | 7-1-6 | 50% | 7-1-8 | 44% | 34 | 12 |
Suburban Scholastic Council | Soccer (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 11-1-0 | 92% | 11-1-0 | 92% | 55 | 7 |
Shaker High School | 11-2-2 | 73% | 12-2-2 | 75% | 52 | 16 |
Saratoga Springs High School | 7-6-2 | 47% | 9-6-2 | 53% | 73 | 31 |
Guilderland High School | 5-7-0 | 42% | 7-8-0 | 47% | 24 | 20 |
Colonie High School | 5-3-3 | 45% | 5-3-3 | 45% | 25 | 9 |
Niskayuna High School | 4-4-2 | 40% | 4-4-2 | 40% | 17 | 12 |
Bethlehem High School | 6-5-4 | 40% | 6-6-4 | 38% | 50 | 27 |
Suburban Scholastic Council | Volleyball (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 12-1-0 | 92% | 12-1-0 | 92% | 37 | 3 |
Colonie High School | 8-5-0 | 62% | 11-6-0 | 65% | 37 | 26 |
Saratoga Springs High School | 8-6-0 | 57% | 8-6-0 | 57% | 31 | 27 |
Bethlehem High School | 6-6-0 | 50% | 6-7-0 | 46% | 20 | 27 |
Guilderland High School | 5-8-0 | 38% | 6-9-0 | 40% | 26 | 32 |
Shaker High School | 5-8-0 | 38% | 5-8-0 | 38% | 21 | 33 |
Niskayuna High School | 3-9-0 | 25% | 3-9-0 | 25% | 16 | 29 |
Suburban Scholastic Council | Cross Country (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Saratoga Springs High School | 2-0-0 | 100% | 2-0-0 | 100% | 0 | 131 |
Colonie High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Niskayuna High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Bethlehem High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shaker High School | 0-1-0 | 0% | 0-1-0 | 0% | 18 | 58 |
Guilderland High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shenendehowa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Christian Brothers Academy, Albany | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Suburban Scholastic Council | Cross Country (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Colonie High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Bethlehem High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Niskayuna High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Saratoga Springs High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shaker High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Guilderland High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Suburban Scholastic Council | Golf (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Saratoga Springs High School | 6-1-0 | 86% | 6-1-0 | 86% | 1712 | 1863 |
Shenendehowa High School | 4-1-0 | 80% | 4-1-0 | 80% | 1236 | 1348 |
Shaker High School | 6-2-0 | 75% | 6-2-0 | 75% | 1964 | 1846 |
Guilderland High School | 5-4-0 | 56% | 5-4-0 | 56% | 2318 | 2391 |
Bethlehem High School | 2-4-0 | 33% | 2-4-0 | 33% | 1572 | 1531 |
Christian Brothers Academy, Albany | 1-2-0 | 33% | 1-2-0 | 33% | 789 | 802 |
Colonie High School | 1-7-0 | 13% | 1-7-0 | 13% | 2329 | 2083 |
Suburban Scholastic Council | Tennis (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Bethlehem High School | 13-0-0 | 100% | 14-0-0 | 100% | 113 | 13 |
Saratoga Springs High School | 12-1-0 | 92% | 13-1-0 | 93% | 110 | 16 |
Shaker High School | 10-2-0 | 83% | 10-2-0 | 83% | 76 | 32 |
Guilderland High School | 8-4-0 | 67% | 10-4-0 | 71% | 90 | 36 |
Niskayuna High School | 7-4-0 | 64% | 7-4-0 | 64% | 62 | 37 |
Shenendehowa High School | 8-7-0 | 53% | 8-7-0 | 53% | 76 | 59 |
Colonie High School | 2-10-0 | 17% | 2-10-0 | 17% | 23 | 84 |
Suburban Scholastic Council | Field Hockey (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Suburban Scholastic Council | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Burnt Hills-Ballston Lake HS | 13-1-0 | 93% | 15-1-0 | 94% | 56 | 8 |
Shenendehowa High School | 12-2-0 | 86% | 12-2-0 | 86% | 36 | 5 |
Guilderland High School | 10-4-0 | 71% | 10-4-0 | 71% | 30 | 13 |
Saratoga Springs High School | 9-5-0 | 64% | 11-5-0 | 69% | 55 | 20 |
Bethlehem High School | 5-10-0 | 33% | 5-12-0 | 29% | 27 | 46 |
Shaker High School | 3-9-0 | 25% | 4-10-0 | 29% | 14 | 31 |
Columbia High School | 0-11-0 | 0% | 0-11-0 | 0% | 2 | 46 |
Niskayuna High School | 0-10-0 | 0% | 0-10-0 | 0% | 0 | 42 |
Suburban Scholastic Council | Swimming/Diving (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Niskayuna High School | 2-0-0 | 100% | 2-0-0 | 100% | 208 | 140 |
Shenendehowa High School | 2-0-0 | 100% | 2-0-0 | 100% | 147 | 114 |
Bethlehem High School | 1-0-0 | 100% | 1-0-0 | 100% | 63 | 31 |
Shaker High School | 1-3-0 | 25% | 2-4-0 | 33% | 396 | 440 |
Saratoga Springs High School | 0-1-0 | 0% | 0-1-0 | 0% | 81 | 104 |
Guilderland High School (Guilderville) | 0-3-0 | 0% | 0-3-0 | 0% | 242 | 309 |
Suburban Scholastic Council | Volleyball (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Suburban Scholastic Council | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Columbia High School | 16-1-0 | 94% | 16-1-0 | 94% | 50 | 8 |
Shenendehowa High School | 15-1-0 | 94% | 15-1-0 | 94% | 47 | 11 |
Burnt Hills-Ballston Lake HS | 14-3-0 | 82% | 15-3-0 | 83% | 49 | 9 |
Bethlehem High School | 9-6-0 | 60% | 9-6-0 | 60% | 30 | 24 |
Saratoga Springs High School | 10-8-0 | 56% | 11-9-0 | 55% | 38 | 36 |
Colonie High School | 7-9-0 | 44% | 7-9-0 | 44% | 26 | 32 |
Guilderland High School | 4-12-0 | 25% | 4-12-0 | 25% | 19 | 39 |
Niskayuna High School | 2-11-0 | 15% | 2-11-0 | 15% | 10 | 34 |
Shaker High School | 2-12-0 | 14% | 2-13-0 | 13% | 10 | 41 |
Christian Brothers Academy, Albany | 0-16-0 | 0% | 0-16-0 | 0% | 3 | 48 |
In The News
Registration for the ScheduleGalaxy App is...