Standings
Find standings from any sport and level

Suburban Scholastic Council | Soccer (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 12-3-0 80% 13-5-1 68% 39 26
Shenendehowa High School 7-3-3 54% 9-3-3 60% 40 18
Saratoga Springs High School 6-7-1 43% 7-7-1 47% 37 26
Albany High School 4-4-4 33% 7-5-4 44% 36 23
Colonie High School 4-6-2 33% 5-6-2 38% 22 17
Christian Brothers Academy, Albany 0-8-4 0% 0-9-4 0% 15 35
Suburban Scholastic Council | Soccer (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 8-1-0 89% 11-3-0 79% 55 14
Saratoga Springs High School 4-5-2 36% 5-6-2 38% 20 15
Shaker High School 3-7-1 27% 6-8-2 38% 28 29
Albany High School 1-1-0 50% 4-10-1 27% 29 50
Colonie High School 2-6-2 20% 3-7-2 25% 8 25
Suburban Scholastic Council | Tennis (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 12-1-0 92% 12-1-0 92% 102 15
Saratoga Springs High School 9-3-0 75% 11-3-0 79% 85 41
Shenendehowa High School 8-3-0 73% 11-3-0 79% 79 46
Colonie High School 3-8-0 27% 3-8-0 27% 31 68
Albany High School 1-10-0 9% 3-11-0 21% 37 86
Suburban Scholastic Council | Volleyball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 12-0-0 100% 14-0-0 100% 42 3
Shaker High School 6-4-0 60% 12-4-0 75% 38 17
Colonie High School 5-4-0 56% 7-4-0 64% 23 17
Saratoga Springs High School 8-4-0 67% 10-6-0 63% 32 23
Albany High School 2-8-0 20% 3-10-0 23% 13 31
Schenectady High School 1-11-0 8% 3-11-0 21% 9 36
Suburban Scholastic Council | Cross Country (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Cross Country (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Golf (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 11-0-0 100% 13-0-0 100% 1901 2126
Colonie High School 3-3-0 50% 5-3-0 63% 1294 1309
Shaker High School 4-5-0 44% 4-5-0 44% 1440 1437
Shenendehowa High School 3-3-0 50% 3-4-0 43% 1108 1111
Christian Brothers Academy, Albany 0-6-0 0% 0-6-0 0% 1013 953
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Volleyball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 15-1-0 94% 15-3-0 83% 48 12
Shaker High School 13-4-0 76% 15-4-0 79% 48 28
Saratoga Springs High School 6-10-0 38% 6-10-0 38% 24 35
Colonie High School 4-13-0 24% 4-13-0 24% 25 40
Christian Brothers Academy, Albany 0-16-0 0% 0-16-0 0% 0 48
Suburban Scholastic Council | Field Hockey (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Burnt Hills-Ballston Lake HS 11-1-0 92% 13-1-0 93% 71 4
Guilderland High School 9-2-0 82% 10-2-0 83% 37 7
Saratoga Springs High School 10-3-0 77% 13-4-0 76% 42 13
Bethlehem High School 9-4-0 69% 11-6-0 65% 63 19
Niskayuna High School 5-6-0 45% 9-6-0 60% 42 29
Shenendehowa High School 5-8-0 38% 7-10-0 41% 49 27
Shaker High School 3-8-0 27% 3-9-0 25% 17 45
Columbia High School 2-11-0 15% 4-13-0 24% 12 92
Colonie High School 0-11-0 0% 0-12-0 0% 3 74
Suburban Scholastic Council | Golf (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 5-0-0 100% 5-0-0 100% 885 1089
Shenendehowa High School 2-1-0 67% 2-1-0 67% 518 579
Shaker High School 4-4-0 50% 4-4-0 50% 1580 1643
Colonie High School 3-3-0 50% 3-3-0 50% 1252 1452