Standings
Find standings from any sport and level

Suburban Scholastic Council | Golf (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 3-0-0 100% 3-0-0 100% 554 639
Shenendehowa High School 4-1-0 80% 4-1-0 80% 978 1074
Shaker High School 3-2-0 60% 3-2-0 60% 935 969
Colonie High School 2-4-0 33% 2-4-0 33% 1235 1222
Suburban Scholastic Council | Basketball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Schenectady High School (Boys Varsity Basketball) 1-0-0 100% 1-0-0 100% 69 63
Christian Brothers Academy, Albany 1-0-0 100% 1-0-0 100% 57 39
Saratoga Springs High School 1-0-0 100% 1-0-0 100% 53 43
Shaker High School 1-0-0 100% 1-0-0 100% 67 57
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-1-0 0% 0-1-0 0% 57 67
Suburban Scholastic Council | Basketball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 2-0-0 100% 2-0-0 100% 136 88
Colonie High School 1-0-0 100% 1-0-0 100% 75 26
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Girls Varsity Basketball) 0-1-0 0% 0-3-0 0% 58 167
Saratoga Springs High School 0-1-0 0% 0-3-0 0% 74 212
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 1-0-0 100% 1-0-0 100% 60 15
Shaker High School 1-1-0 50% 1-1-0 50% 65 79
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-1-0 0% 0-1-0 0% 19 50
Schenectady High School (Varsity Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Bowling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Schenectady High School (Girls Varsity Bowling) 3-0-0 100% 3-0-0 100% 66 18
Ballston Spa High School 3-0-0 100% 3-0-0 100% 2220 1882
Columbia High School 3-1-0 75% 3-1-0 75% 75 36
Saratoga Springs High School 4-2-0 67% 4-2-0 67% 110 56
Shaker High School 2-2-0 50% 2-2-0 50% 2477 1846
Colonie High School 1-1-0 50% 1-1-0 50% 2359 1869
Niskayuna High School 1-2-0 33% 1-2-0 33% 2388 1461
Bethlehem High School 0-5-0 0% 0-5-0 0% 6931 9376
Averill Park High School 0-4-0 0% 0-4-0 0% 15 97
Suburban Scholastic Council | Swimming/Diving (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 2-1-0 67% 2-1-0 67% 274 256
Schenectady High School (Schenectady/Colonie Boys Varsity Swimming) 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-1-0 0% 0-1-0 0% 56 93
Shenendehowa High School 0-1-0 0% 0-1-0 0% 90 96
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 2-0-0 100% 2-0-0 100% 89 25
Shaker High School 1-0-0 100% 1-0-0 100% 30 24
Burnt Hills-Ballston Lake HS 1-0-0 100% 1-0-0 100% 48 10
Columbia High School 1-1-0 50% 1-1-0 50% 68 35
Niskayuna High School (Niskayuna/Schenectady Girls Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-3-0 0% 0-3-0 0% 29 127
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-2-0 0% 0-2-0 0% 20 98
Suburban Scholastic Council | Bowling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 2-0-0 100% 2-0-0 100% 3755 3319
Shaker High School 1-1-0 50% 1-1-0 50% 32 32
Colonie High School 0-1-0 0% 0-1-0 0% 13 19
Schenectady High School (Boys Varsity Bowling) 0-2-0 0% 0-2-0 0% 8 55
Saratoga Springs High School 0-4-0 0% 0-4-0 0% 22 105
Christian Brothers Academy, Albany 0-1-0 0% 0-1-0 0% 10 22
Shaker High School (Unified Bowling) 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-3-0 0% 0-3-0 0% 24 71