Standings
Find standings from any sport and level
Find standings from any sport and level
STAC Golf | Golf (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Windsor | 8-1-0 | 89% | 8-1-0 | 89% | 2123 | 2283 |
Norwich | 4-5-1 | 40% | 4-6-1 | 36% | 2676 | 2636 |
Oneonta | 2-3-1 | 33% | 2-3-1 | 33% | 1499 | 1468 |
Susquehanna Valley | 0-7-0 | 0% | 0-7-0 | 0% | 1973 | 1654 |
STAC SOCCER | Soccer (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Oneonta | 7-3-0 | 70% | 7-5-0 | 58% | 45 | 27 |
Windsor | 5-5-0 | 50% | 7-6-0 | 54% | 22 | 27 |
Susquehanna Valley | 3-5-2 | 30% | 5-7-2 | 36% | 21 | 35 |
Norwich | 0-11-1 | 0% | 0-15-1 | 0% | 5 | 100 |
STAC Soccer | Soccer (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Oneonta | 8-2-0 | 80% | 9-5-0 | 64% | 40 | 28 |
Norwich | 5-4-1 | 50% | 5-5-2 | 42% | 31 | 36 |
Susquehanna Valley | 3-6-1 | 30% | 4-7-1 | 33% | 20 | 26 |
Windsor | 1-9-0 | 10% | 2-9-0 | 18% | 11 | 42 |
STAC Soccer | Soccer (Boys) | Junior Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Windsor | 2-4-1 | 29% | 3-4-1 | 38% | 7 | 13 |
Susquehanna Valley | 2-5-1 | 25% | 2-7-1 | 20% | 11 | 24 |
Oneonta | 1-5-1 | 14% | 1-8-2 | 9% | 10 | 37 |
Norwich | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
STAC Soccer | Soccer (Girls) | Junior Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Norwich | 2-4-2 | 25% | 2-6-2 | 20% | 12 | 29 |
Susquehanna Valley | 1-3-0 | 25% | 1-4-0 | 20% | 9 | 23 |
Oneonta | 0-3-3 | 0% | 0-3-3 | 0% | 6 | 20 |
STAC Volleyball | Volleyball (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Norwich | 11-1-0 | 92% | 16-2-0 | 89% | 50 | 14 |
Oneonta | 7-5-0 | 58% | 7-5-0 | 58% | 23 | 22 |
Windsor | 7-5-0 | 58% | 8-6-0 | 57% | 33 | 22 |
Susquehanna Valley | 0-12-0 | 0% | 0-12-0 | 0% | 3 | 36 |
STAC Volleyball | Volleyball (Girls) | Junior Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Windsor | 11-1-0 | 92% | 13-2-0 | 87% | 34 | 5 |
Susquehanna Valley | 6-4-0 | 60% | 6-4-0 | 60% | 18 | 11 |
Norwich | 2-7-0 | 22% | 4-9-0 | 31% | 8 | 27 |
Oneonta | 0-9-0 | 0% | 0-9-0 | 0% | 2 | 19 |
STAC Swimming & Diving | Swimming/Diving (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Norwich | 5-1-0 | 83% | 5-1-0 | 83% | 477 | 431 |
Windsor | 3-4-0 | 43% | 3-4-0 | 43% | 554 | 595 |
Susquehanna Valley | 1-3-0 | 25% | 1-4-0 | 20% | 313 | 399 |
Oneonta | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
STAC | Basketball (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Windsor | 6-5-0 | 55% | 11-9-0 | 55% | 951 | 990 |
Susquehanna Valley | 4-6-0 | 40% | 9-10-0 | 47% | 971 | 1054 |
Norwich | 3-7-0 | 30% | 7-13-0 | 35% | 1114 | 1193 |
Oneonta | 3-7-0 | 30% | 5-10-0 | 33% | 732 | 868 |
STAC | Soccer (Boys) | Junior Varsity | ||||||
---|---|---|---|---|---|---|
STAC East | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Windsor | 2-4-1 | 29% | 3-4-1 | 38% | 7 | 13 |
Susquehanna Valley | 2-5-1 | 25% | 2-7-1 | 20% | 11 | 24 |
Oneonta | 1-5-1 | 14% | 1-8-2 | 9% | 10 | 37 |
Norwich | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
In The News
Registration for the ScheduleGalaxy App is...