League Section IV | Basketball (Girls) | Varsity
2024 - 2025 | Created by: Brandon Howie

Section IV | Basketball (Girls) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Greene 7-1-0 88% 13-2-0 87% 727 465
Unatego 7-2-0 78% 13-3-0 81% 729 539
Sidney 8-1-0 89% 10-4-0 71% 678 593
Delaware Academy 7-2-0 78% 10-5-0 67% 718 567
Bainbridge Guilford 3-4-0 43% 10-6-0 63% 709 573
Oxford 2-5-0 29% 8-7-0 53% 612 542
Walton (Walton/Downsville) 3-4-0 43% 7-8-0 47% 591 534
Deposit (Deposit-Hancock) 3-8-0 27% 6-13-0 32% 671 891
Unadilla Valley 1-7-0 13% 5-11-0 31% 573 673
Harpursville 1-8-0 11% 5-14-0 26% 537 836
Afton 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Watkins Glen 11-0-0 100% 13-2-0 87% 770 505
Union Springs 11-1-0 92% 15-3-0 83% 957 612
Moravia 7-1-0 88% 9-2-0 82% 578 431
Candor 11-2-0 85% 13-3-0 81% 874 607
Newark Valley 12-2-0 86% 16-4-0 80% 1109 716
Southern Cayuga 11-5-0 69% 13-7-0 65% 1065 808
Notre Dame, Elmira 5-5-0 50% 8-5-0 62% 605 586
Odessa-Montour 7-6-0 54% 11-9-0 55% 850 854
Marathon 4-5-0 44% 7-7-0 50% 565 617
Lansing 6-9-0 40% 8-9-0 47% 704 835
Whitney Point 4-5-0 44% 5-7-0 42% 520 554
Groton 3-11-0 21% 4-13-0 24% 647 907
Trumansburg 2-12-0 14% 3-16-0 16% 633 932
Newfield 0-7-0 0% 1-12-0 8% 461 711
Spencer-Van Etten 1-10-0 9% 1-12-0 8% 321 578
Elmira Heights (Thomas Edison) 0-12-0 0% 1-13-0 7% 441 642
Tioga 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Johnson City 11-1-0 92% 16-2-0 89% 971 783
Waverly 11-2-0 85% 16-3-0 84% 965 773
Susquehanna Valley 9-2-0 82% 15-3-0 83% 1007 706
Horseheads 9-2-0 82% 13-4-0 76% 934 709
Chenango Forks 12-1-0 92% 14-5-0 74% 1068 754
Elmira 8-3-0 73% 13-5-0 72% 963 871
Binghamton 10-2-0 83% 11-5-0 69% 841 743
Chenango Valley 7-5-0 58% 11-7-0 61% 864 714
Norwich 6-5-0 55% 10-7-0 59% 806 685
Oneonta 4-7-0 36% 9-10-0 47% 816 898
Owego Apalachin 3-9-0 25% 8-12-0 40% 908 923
Maine-Endwell 3-9-0 25% 7-13-0 35% 897 926
Vestal 4-8-0 33% 5-11-0 31% 624 714
Union-Endicott 4-8-0 33% 6-14-0 30% 871 1042
Corning-Painted Post 3-8-0 27% 3-14-0 18% 667 879
Ithaca 0-11-0 0% 2-17-0 11% 645 1025
Windsor 1-10-0 9% 1-17-0 6% 641 986
Seton Catholic Central 0-12-0 0% 0-16-0 0% 443 955
Section IV | Basketball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
South Kortright (South Kortright/Andes) 4-0-0 100% 14-1-0 93% 836 421
Stamford (Jefferson/Stamford) 3-1-0 75% 12-2-0 86% 739 456
Hunter-Tannersville 2-2-0 50% 9-6-0 60% 607 514
Charlotte Valley 3-2-0 60% 10-7-0 59% 716 675
Gilboa-Conesville (Gilboa Conesville/Roxbury) 2-4-0 33% 4-12-0 25% 456 678
Margaretville 0-5-0 0% 0-14-0 0% 380 637
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Richfield Springs 8-1-0 89% 14-4-0 78% 873 630
Schenevus 7-3-0 70% 11-5-0 69% 757 561
Laurens (Laurens/Milford) 7-2-0 78% 12-6-0 67% 683 647
Cherry Valley-Springfield 5-4-0 56% 11-6-0 65% 776 610
Milford 6-2-0 75% 11-6-0 65% 629 597
Edmeston (Edmeston/Morris) 6-4-0 60% 10-8-0 56% 797 612
Franklin 3-5-0 38% 9-9-0 50% 690 750
Sharon Springs 2-6-0 25% 5-10-0 33% 528 681
Worcester 1-7-0 13% 3-14-0 18% 393 726
Gilbertsville-Mount Upton 1-8-0 11% 3-15-0 17% 513 904