League Section IV | Basketball (Girls) | Varsity
2024 - 2025 | Created by: Brandon Howie

Section IV | Basketball (Girls) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Greene 7-1-0 88% 13-2-0 87% 727 465
Unatego 6-2-0 75% 12-3-0 80% 671 514
Delaware Academy 7-2-0 78% 10-5-0 67% 718 567
Sidney 6-1-0 86% 8-4-0 67% 572 510
Bainbridge Guilford 2-3-0 40% 9-5-0 64% 607 487
Oxford 2-5-0 29% 8-7-0 53% 612 542
Walton (Walton/Downsville) 3-4-0 43% 7-8-0 47% 591 534
Unadilla Valley 0-5-0 0% 4-8-0 33% 416 476
Deposit (Deposit-Hancock) 1-5-0 17% 4-10-0 29% 462 678
Harpursville 1-7-0 13% 4-13-0 24% 476 747
Afton 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Watkins Glen 11-0-0 100% 13-2-0 87% 770 505
Union Springs 10-1-0 91% 14-3-0 82% 905 580
Moravia 7-1-0 88% 9-2-0 82% 578 431
Candor 10-2-0 83% 12-3-0 80% 818 566
Newark Valley 11-2-0 85% 14-4-0 78% 999 632
Southern Cayuga 11-4-0 73% 12-6-0 67% 982 716
Notre Dame, Elmira 5-5-0 50% 8-5-0 62% 605 586
Odessa-Montour 6-5-0 55% 10-8-0 56% 758 767
Marathon 4-5-0 44% 7-7-0 50% 565 617
Lansing 5-9-0 36% 7-9-0 44% 658 795
Whitney Point 4-5-0 44% 5-7-0 42% 520 554
Groton 3-11-0 21% 4-13-0 24% 647 907
Trumansburg 2-11-0 15% 3-15-0 17% 591 872
Newfield 0-6-0 0% 1-11-0 8% 430 660
Spencer-Van Etten 1-10-0 9% 1-12-0 8% 321 578
Elmira Heights (Thomas Edison) 0-11-0 0% 1-12-0 8% 401 596
Tioga 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Johnson City 11-1-0 92% 16-2-0 89% 971 783
Waverly 11-1-0 92% 16-2-0 89% 928 709
Susquehanna Valley 8-2-0 80% 14-3-0 82% 959 679
Horseheads 9-2-0 82% 13-4-0 76% 934 709
Elmira 7-3-0 70% 12-4-0 75% 874 781
Chenango Forks 11-1-0 92% 13-5-0 72% 1004 717
Binghamton 9-2-0 82% 10-5-0 67% 787 694
Norwich 5-4-0 56% 9-6-0 60% 727 600
Chenango Valley 7-5-0 58% 10-7-0 59% 800 680
Oneonta 4-6-0 40% 8-9-0 47% 720 812
Owego Apalachin 3-9-0 25% 7-11-0 39% 819 835
Maine-Endwell 2-9-0 18% 6-12-0 33% 795 842
Vestal 4-7-0 36% 5-10-0 33% 575 660
Union-Endicott 4-8-0 33% 6-13-0 32% 837 978
Corning-Painted Post 3-7-0 30% 3-13-0 19% 626 833
Ithaca 0-10-0 0% 2-16-0 11% 611 965
Windsor 1-10-0 9% 1-17-0 6% 641 986
Seton Catholic Central 0-12-0 0% 0-16-0 0% 443 955
Section IV | Basketball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
South Kortright (South Kortright/Andes) 4-0-0 100% 14-1-0 93% 836 421
Stamford (Jefferson/Stamford) 3-1-0 75% 12-2-0 86% 739 456
Hunter-Tannersville 2-2-0 50% 9-6-0 60% 607 514
Charlotte Valley 3-2-0 60% 10-7-0 59% 716 675
Gilboa-Conesville (Gilboa Conesville/Roxbury) 2-4-0 33% 4-12-0 25% 456 678
Margaretville 0-5-0 0% 0-14-0 0% 380 637
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Richfield Springs 8-1-0 89% 14-4-0 78% 873 630
Schenevus 5-2-0 71% 9-3-0 75% 574 378
Milford 6-2-0 75% 11-6-0 65% 629 597
Laurens (Laurens/Milford) 6-2-0 75% 11-6-0 65% 629 597
Cherry Valley-Springfield 4-3-0 57% 9-5-0 64% 636 500
Edmeston (Edmeston/Morris) 6-3-0 67% 10-7-0 59% 764 571
Franklin 3-5-0 38% 8-8-0 50% 609 671
Sharon Springs 2-6-0 25% 5-9-0 36% 508 634
Gilbertsville-Mount Upton 1-7-0 13% 3-14-0 18% 478 852
Worcester 1-7-0 13% 3-14-0 18% 393 726