Standings
Find standings from any sport and level

Suburban Scholastic Council | Golf (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 7-0-0 100% 8-0-0 100% 1364 1756
Guilderland High School 7-1-0 88% 9-2-0 82% 1685 1939
Shaker High School 4-2-0 67% 4-2-0 67% 1063 1090
Colonie High School 3-4-0 43% 3-4-0 43% 1205 1226
Shenendehowa High School 2-3-0 40% 2-3-0 40% 940 957
Bethlehem High School 3-4-0 43% 3-5-0 38% 1558 1570
Columbia High School 1-5-0 17% 2-6-0 25% 1262 1251
Niskayuna High School 1-5-0 17% 1-5-0 17% 1221 1069
Troy 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-1-0 0% 0-1-0 0% 1 0
Suburban Scholastic Council | Basketball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 10-4-0 71% 13-4-0 76% 1039 878
Saratoga Springs High School 12-5-0 71% 17-6-0 74% 1353 1235
Christian Brothers Academy, Albany 10-4-0 71% 12-5-0 71% 960 859
Shaker High School 9-5-0 64% 11-6-0 65% 1021 911
Colonie High School 8-7-0 53% 11-7-0 61% 990 951
Niskayuna High School 6-8-0 43% 8-8-0 50% 889 848
Shenendehowa High School 6-9-0 40% 6-9-0 40% 784 827
Guilderland High School 2-13-0 13% 3-16-0 16% 820 1106
Suburban Scholastic Council | Basketball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 12-2-0 86% 15-3-0 83% 1135 739
Shenendehowa High School 11-3-0 79% 16-4-0 80% 1247 963
Colonie High School 10-3-0 77% 10-3-0 77% 740 573
Saratoga Springs High School 9-4-0 69% 14-5-0 74% 1102 940
Niskayuna High School 6-6-0 50% 7-7-0 50% 694 681
Guilderland High School 4-9-0 31% 8-12-0 40% 929 1117
Shaker High School 6-8-0 43% 6-12-0 33% 788 870
Suburban Scholastic Council | Bowling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 6-3-0 67% 7-3-0 70% 170 142
Guilderland High School 9-4-0 69% 9-4-0 69% 246 168
Saratoga Springs High School 9-4-0 69% 9-4-0 69% 247 167
Niskayuna High School 4-2-0 67% 4-2-0 67% 116 75
Colonie High School 4-4-0 50% 4-4-0 50% 130 126
Shenendehowa High School 2-2-0 50% 2-2-0 50% 67 60
Christian Brothers Academy, Albany 2-5-0 29% 2-5-0 29% 102 119
Bethlehem High School 1-4-0 20% 1-4-0 20% 45 113
Suburban Scholastic Council | Bowling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Columbia High School 12-0-0 100% 12-0-0 100% 341 42
Colonie High School 6-1-0 86% 6-1-0 86% 174 110
Schenectady High School (Girls Varsity Bowling) 5-1-0 83% 5-1-0 83% 133 60
Averill Park High School 7-7-0 50% 7-8-0 47% 225 256
Niskayuna High School 3-5-0 38% 3-5-0 38% 100 157
Bethlehem High School 1-5-0 17% 2-5-0 29% 61 162
Ballston Spa High School 1-10-0 9% 1-10-0 9% 84 297
Saratoga Springs High School 1-10-0 9% 1-10-0 9% 77 304
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 3-0-0 100% 4-1-0 80% 256 84
Shenendehowa High School 2-0-0 100% 2-1-0 67% 135 72
Shaker High School 2-1-0 67% 3-3-0 50% 172 222
Colonie High School 2-2-0 50% 3-4-0 43% 220 288
Guilderland High School 1-5-0 17% 2-7-0 22% 216 410
Niskayuna High School 0-2-0 0% 0-4-0 0% 79 191
Suburban Scholastic Council | Swimming/Diving (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 3-0-0 100% 4-0-0 100% 400 310
Saratoga Springs High School 6-1-0 86% 9-1-0 90% 944 796
Guilderland High School (Guilderville) 2-3-0 40% 5-4-0 56% 767 830
Niskayuna High School 0-2-0 0% 1-2-0 33% 244 267
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-4-0 0% 0-6-0 0% 437 553
Suburban Scholastic Council | Baseball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Softball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 0-0-0 0% 1-0-0 100% 9 8
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Tennis (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0