Standings
Find standings from any sport and level

Suburban Scholastic Council | Swimming/Diving (Boys) | 7th/8th
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Troy (Troy/CBA) 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School ((Schenectady-Colonie Modified Swimming)) 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 3-0-0 100% 3-0-0 100% 168 49
Colonie High School 1-0-0 100% 1-0-0 100% 32 21
Columbia High School 1-2-0 33% 1-2-0 33% 66 123
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School (Niskayuna/Schenectady Girls Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-3-0 0% 0-3-0 0% 33 143
Suburban Scholastic Council | Baseball (Boys) | 7th/8th
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Troy 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Modified Baseball) 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS (Modified) 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School (Modified Baseball) 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School (Modified - Gold) 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Tennis (Boys) | Junior Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Lacrosse (Girls) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Columbia High School 1-2-0 33% 4-2-0 67% 67 52
Colonie High School 2-2-0 50% 2-2-0 50% 31 29
Burnt Hills-Ballston Lake HS 3-4-0 43% 3-6-0 33% 84 78
Averill Park High School 1-7-0 13% 3-8-0 27% 87 138
Schenectady High School (Schenectady/Mohonasen Girls Varsity Lacrosse) 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-3-0 0% 0-3-0 0% 6 53
Ballston Spa High School 0-8-0 0% 0-8-0 0% 28 144
Suburban Scholastic Council | Outdoor Track (Boys) | 7th/8th
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Troy 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Modified Track) 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Outdoor Track (Girls) | Junior Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Troy 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Lacrosse (Boys) | Junior Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Troy 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys JV Lacrosse) 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0