Standings
Find standings from any sport and level

Suburban Scholastic Council | Basketball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 11-2-0 85% 17-2-0 89% 1146 749
Bethlehem High School 8-3-0 73% 9-5-0 64% 802 622
Shaker High School 6-5-0 55% 12-7-0 63% 1001 910
Colonie High School 7-5-0 58% 7-5-0 58% 667 558
Niskayuna High School 5-5-0 50% 5-8-0 38% 540 590
Guilderland High School 4-9-0 31% 6-14-0 30% 995 1106
Saratoga Springs High School 3-9-0 25% 5-13-0 28% 853 1001
Suburban Scholastic Council | Bowling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Columbia High School 16-0-0 100% 16-0-0 100% 460 51
Schenectady High School (Girls Varsity Bowling) 14-2-0 88% 14-2-0 88% 359 155
Averill Park High School 11-5-0 69% 11-5-0 69% 306 206
Colonie High School 4-6-0 40% 4-6-0 40% 164 155
Saratoga Springs High School 5-8-0 38% 5-8-0 38% 140 274
Ballston Spa High School 6-10-0 38% 6-10-0 38% 223 289
Niskayuna High School 3-8-0 27% 3-8-0 27% 114 237
Shaker High School 0-10-0 0% 0-10-0 0% 57 263
Bethlehem High School 0-10-0 0% 0-10-0 0% 62 255
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Averill Park High School 7-1-0 88% 7-1-0 88% 341 181
Burnt Hills-Ballston Lake HS 6-1-0 86% 6-1-0 86% 305 185
Bethlehem High School 2-2-0 50% 2-2-0 50% 131 139
Columbia High School 2-6-0 25% 2-6-0 25% 195 312
Ballston Spa High School 0-4-0 0% 0-4-0 0% 111 164
Schenectady High School (Varsity Wrestling) 0-4-0 0% 0-4-0 0% 99 180
Suburban Scholastic Council | Swimming/Diving (Boys) | 7th/8th
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 3-0-0 100% 3-0-0 100% 168 49
Colonie High School 1-0-0 100% 1-0-0 100% 32 21
Columbia High School 1-2-0 33% 1-2-0 33% 66 123
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School (Niskayuna/Schenectady Girls Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-3-0 0% 0-3-0 0% 33 143
Suburban Scholastic Council | Gymnastics (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 2-0-0 100% 2-0-0 100% 311 294
Bethlehem High School 2-0-0 100% 2-0-0 100% 306 294
Saratoga Springs High School 2-0-0 100% 2-0-0 100% 331 298
Guilderland High School 0-6-0 0% 0-6-0 0% 886 948
Suburban Scholastic Council | Baseball (Boys) | Junior Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Softball (Girls) | Junior Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Tennis (Boys) | Junior Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School (Boys JV Tennis) 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Lacrosse (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0