League Section IV | Softball (Girls) | Varsity
2024 - 2025 | Created by: Rich Turnbull

Section IV | Softball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Edmeston (Morris/Edmeston) 3-1-0 75% 4-1-0 80% 45 24
Richfield Springs (Richfield/ODY) 4-0-0 100% 6-2-0 75% 89 47
Laurens (Laurens/Milford) 4-2-0 67% 7-5-0 58% 126 73
Cherry Valley-Springfield (CVS-SS) 3-4-0 43% 8-6-0 57% 160 65
Worcester 2-5-0 29% 3-10-0 23% 79 189
Gilbertsville-Mount Upton 0-0-0 0% 0-0-0 0% 0 0
Franklin 0-6-0 0% 0-8-0 0% 55 201
Section IV | Softball (Girls) | Varsity
Interscholastic Athletic Conference
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Union Springs 14-0-0 100% 17-0-0 100% 257 30
Watkins Glen (Watkins Glen/Odessa Montour) 14-2-0 88% 15-2-0 88% 195 58
Southern Cayuga 11-6-0 65% 11-8-0 58% 193 107
Whitney Point 6-4-0 60% 6-5-0 55% 104 72
Lansing 8-7-0 53% 9-8-0 53% 168 156
Candor (SVEC Eagles) 5-6-0 45% 6-7-0 46% 117 136
Newark Valley 3-7-0 30% 3-7-0 30% 57 145
Groton 2-8-0 20% 2-8-0 20% 51 117
Dryden 2-13-0 13% 3-16-0 16% 114 286
Trumansburg 0-15-0 0% 1-15-0 6% 64 294
Tioga 0-0-0 0% 0-0-0 0% 0 0
Elmira Heights 0-0-0 0% 0-0-0 0% 0 0
Moravia 0-0-0 0% 0-0-0 0% 0 0
Marathon 0-0-0 0% 0-0-0 0% 0 0
Newfield 0-6-0 0% 0-7-0 0% 26 139
Notre Dame, Elmira 0-0-0 0% 0-0-0 0% 0 0
Section IV | Softball (Girls) | Varsity
Southern Tier Athletic Conference
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Susquehanna Valley 11-0-0 100% 16-3-0 84% 192 20
Corning-Painted Post 8-1-0 89% 17-4-0 81% 179 58
Horseheads 7-2-0 78% 15-5-0 75% 160 101
Vestal 6-3-0 67% 12-5-0 71% 131 68
Owego Apalachin 9-3-0 75% 12-5-0 71% 147 83
Maine-Endwell 4-5-0 44% 13-7-0 65% 173 107
Chenango Valley 10-2-0 83% 12-7-0 63% 168 90
Waverly 6-6-0 50% 10-10-0 50% 177 169
Oneonta 4-7-0 36% 10-10-0 50% 163 165
Elmira (Elmira Express) 3-5-0 38% 7-8-0 47% 109 71
Seton Catholic Central 4-8-0 33% 5-8-0 38% 58 114
Johnson City 1-8-0 11% 6-10-0 38% 73 128
Windsor 6-5-0 55% 6-12-0 33% 82 174
Union-Endicott 2-7-0 22% 2-12-0 14% 52 112
Chenango Forks 1-11-0 8% 2-13-0 13% 67 172
Norwich 1-10-0 9% 1-15-0 6% 78 216
Binghamton 0-0-0 0% 0-0-0 0% 0 0
Ithaca 0-0-0 0% 0-0-0 0% 0 0
Section IV | Softball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Gilboa-Conesville (Gilboa-Conesville/Roxbury) 0-0-0 0% 1-0-0 100% 17 2
Charlotte Valley (Charlotte Valley/Schenevus) 5-1-0 83% 14-2-0 88% 220 52
Margaretville 0-0-0 0% 0-0-0 0% 0 0
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
South Kortright (South Kortright/Andes) 0-0-0 0% 0-0-0 0% 0 0
Stamford (Stamford/Jefferson) 0-0-0 0% 0-0-0 0% 0 0
Hunter-Tannersville 0-0-0 0% 0-0-0 0% 0 0
Section IV | Softball (Girls) | Varsity
Midstate Athletic Conference
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Deposit (Deposit-Hancock) 12-0-0 100% 20-3-0 87% 249 28
Afton 3-2-0 60% 4-2-0 67% 43 32
Delaware Academy 4-3-0 57% 5-4-0 56% 90 78
Harpursville 7-6-0 54% 11-9-0 55% 200 180
Greene 7-5-0 58% 8-7-0 53% 136 115
Bainbridge Guilford 3-3-0 50% 4-6-0 40% 67 82
Unatego 6-6-0 50% 6-10-0 38% 146 154
Sidney 2-3-0 40% 3-7-0 30% 95 112
Walton (Walton/Downsville) 0-5-0 0% 1-8-0 11% 67 140
Unadilla Valley (UV/GMU) 0-0-0 0% 0-0-0 0% 0 0
Oxford 0-0-0 0% 0-0-0 0% 0 0