Standings
Find standings from any sport and level

Section IV | Basketball (Boys) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Moravia 11-1-0 92% 14-1-0 93% 1054 741
Dryden 12-2-0 86% 18-3-0 86% 1420 1009
Newfield 10-2-0 83% 14-4-0 78% 1082 859
Candor (Candor) 12-4-0 75% 16-5-0 76% 1344 1047
Union Springs 13-3-0 81% 16-6-0 73% 1572 1171
Lansing 9-2-0 82% 12-5-0 71% 1029 914
Trumansburg 10-5-0 67% 12-6-0 67% 1138 939
Southern Cayuga 9-6-0 60% 13-7-0 65% 1270 1200
Notre Dame, Elmira 7-6-0 54% 8-7-0 53% 856 759
Watkins Glen 7-9-0 44% 8-11-0 42% 916 991
Marathon 6-6-0 50% 6-10-0 38% 825 877
Groton 4-12-0 25% 7-13-0 35% 1039 1133
Newark Valley 3-9-0 25% 4-9-0 31% 562 755
Tioga 4-10-0 29% 5-12-0 29% 731 932
Odessa-Montour 3-13-0 19% 4-16-0 20% 911 1131
Whitney Point 2-9-0 18% 2-14-0 13% 700 982
Elmira Heights 1-13-0 7% 1-16-0 6% 644 1095
Spencer-Van Etten 0-13-0 0% 0-14-0 0% 524 1014
Section IV | Basketball (Girls) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Watkins Glen 15-0-0 100% 17-3-0 85% 1025 666
Candor 11-2-0 85% 13-3-0 81% 874 607
Union Springs 11-2-0 85% 17-4-0 81% 1105 744
Newark Valley 13-3-0 81% 17-5-0 77% 1184 806
Moravia 8-1-0 89% 10-3-0 77% 661 514
Southern Cayuga 11-6-0 65% 14-8-0 64% 1166 898
Notre Dame, Elmira 5-6-0 45% 8-6-0 57% 635 640
Odessa-Montour 7-6-0 54% 11-10-0 52% 880 908
Marathon 4-5-0 44% 7-8-0 47% 610 665
Lansing 6-9-0 40% 8-10-0 44% 739 907
Dryden 5-7-0 42% 6-10-0 38% 578 774
Whitney Point 4-6-0 40% 5-9-0 36% 578 673
Groton 3-11-0 21% 4-13-0 24% 647 907
Trumansburg 2-12-0 14% 3-16-0 16% 633 932
Newfield 0-7-0 0% 1-12-0 8% 461 711
Spencer-Van Etten 1-10-0 9% 1-12-0 8% 321 578
Elmira Heights (Thomas Edison) 0-13-0 0% 1-14-0 7% 472 696
Tioga 0-0-0 0% 0-0-0 0% 0 0
Section IV | Baseball (Boys) | Varsity
Interscholastic Athletic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Union Springs 15-0-0 100% 19-0-0 100% 226 19
Trumansburg 14-0-0 100% 17-2-0 89% 228 51
Candor (SVEC EAGLES) 7-4-0 64% 7-6-0 54% 93 80
Southern Cayuga 8-7-0 53% 8-8-0 50% 146 116
Lansing 2-3-0 40% 5-6-0 45% 67 56
Watkins Glen (Storm) 7-7-0 50% 9-11-0 45% 134 203
Notre Dame, Elmira 2-4-0 33% 2-4-0 33% 38 72
Newfield 4-9-0 31% 4-9-0 31% 72 125
Whitney Point 1-6-0 14% 1-7-0 13% 36 100
Dryden 1-6-0 14% 1-7-0 13% 29 132
Groton 1-8-0 11% 1-8-0 11% 27 103
Moravia 0-0-0 0% 0-0-0 0% 0 0
Tioga 0-0-0 0% 0-0-0 0% 0 0
Elmira Heights 0-0-0 0% 0-0-0 0% 0 0
Marathon 0-0-0 0% 0-0-0 0% 0 0
Newark Valley 0-9-0 0% 0-9-0 0% 18 104
Section IV | Softball (Girls) | Varsity
Interscholastic Athletic Conference
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Union Springs 14-0-0 100% 17-0-0 100% 257 30
Watkins Glen (Watkins Glen/Odessa Montour) 14-2-0 88% 15-2-0 88% 195 58
Southern Cayuga 11-6-0 65% 11-8-0 58% 193 107
Whitney Point 6-4-0 60% 6-5-0 55% 104 72
Lansing 8-7-0 53% 9-8-0 53% 168 156
Candor (SVEC Eagles) 5-6-0 45% 6-7-0 46% 117 136
Newark Valley 3-7-0 30% 3-7-0 30% 57 145
Groton 2-8-0 20% 2-8-0 20% 51 117
Dryden 2-13-0 13% 3-16-0 16% 114 286
Trumansburg 0-15-0 0% 1-15-0 6% 64 294
Tioga 0-0-0 0% 0-0-0 0% 0 0
Elmira Heights 0-0-0 0% 0-0-0 0% 0 0
Moravia 0-0-0 0% 0-0-0 0% 0 0
Marathon 0-0-0 0% 0-0-0 0% 0 0
Newfield 0-6-0 0% 0-7-0 0% 26 139
Notre Dame, Elmira 0-0-0 0% 0-0-0 0% 0 0
Section IV | Lacrosse (Boys) | Varsity
Division II
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Maine-Endwell 9-1-0 90% 12-2-0 86% 235 130
Chenango Forks 7-1-0 88% 10-2-0 83% 173 88
Chenango Valley 8-2-0 80% 10-6-0 63% 246 214
Whitney Point 6-5-0 55% 7-6-0 54% 139 140
Seton Catholic Central 5-3-0 63% 7-6-0 54% 163 136
Johnson City 5-5-0 50% 8-9-0 47% 207 207
Watkins Glen 5-9-0 36% 6-10-0 38% 212 239
Dryden 3-6-0 33% 5-9-0 36% 130 176
Notre Dame, Elmira 1-3-0 25% 1-3-0 25% 50 65
Owego Apalachin 0-6-0 0% 1-6-0 14% 62 100
Windsor 0-8-0 0% 0-11-0 0% 44 191
Section IV | Lacrosse (Girls) | Varsity
Division III
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Chenango Forks 9-2-0 82% 11-2-0 85% 212 85
Windsor 6-2-0 75% 9-6-0 60% 177 139
Whitney Point 6-6-0 50% 6-6-0 50% 121 146
Chenango Valley 3-9-0 25% 3-12-0 20% 105 190
Seton Catholic Central 2-10-0 17% 2-11-0 15% 73 159