Standings
Find standings from any sport and level

Detroit Public School Community District | Basketball (Girls) | 7th/8th
Basketball: Girls 7th/8th Grade Silver Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Davison Elementary Middle School 2-0-0 100% 2-0-0 100% 55 20
Noble Elementary Middle School 2-1-0 67% 2-1-0 67% 62 40
Mackenzie Elementary Middle School 1-1-0 50% 1-1-0 50% 3 30
Durfee Elementary-Middle School 1-1-0 50% 1-1-0 50% 16 10
Clippert Academy 1-1-0 50% 1-1-0 50% 47 28
Thurgood Marshall Elementary School 0-0-0 0% 0-0-0 0% 0 0
Earhart Elementary-Middle School 0-1-0 0% 0-1-0 0% 5 25
Henderson Academy 0-2-0 0% 0-2-0 0% 25 49
Noble Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Basketball (Boys) | 7th/8th
C- 7/8 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Durfee Elementary-Middle School 5-1-0 83% 5-1-0 83% 168 100
Thurgood Marshall Elementary School 5-1-0 83% 5-1-0 83% 132 64
Noble Elementary Middle School 5-2-0 71% 5-2-0 71% 176 106
Earhart Elementary-Middle School 4-3-0 57% 4-3-0 57% 152 99
Munger Elementary Middle School 3-3-0 50% 3-3-0 50% 67 76
Carver Stem Academy 2-4-0 33% 2-4-0 33% 55 157
Barton Elementary School 1-6-0 14% 1-6-0 14% 86 196
Henderson Academy 0-2-0 0% 0-2-0 0% 0 4
Detroit Public School Community District | Basketball (Boys) | 5th/6th
C-5/6 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Noble Elementary Middle School 6-0-0 100% 6-0-0 100% 155 57
Cooke Stem Academy 4-1-0 80% 4-1-0 80% 87 52
Carver Stem Academy 3-3-0 50% 3-3-0 50% 91 68
Earhart Elementary-Middle School 3-3-0 50% 3-3-0 50% 74 56
Durfee Elementary-Middle School 2-3-0 40% 2-3-0 40% 48 70
Mann Learning Community 1-5-0 17% 1-5-0 17% 47 94
Munger Elementary Middle School 1-6-0 14% 1-6-0 14% 20 173
Detroit Public School Community District | Flag Football (Boys) | 3rd/4th
Blue Divison
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Al Holmes Academy Of Blended Learning 0-0-0 0% 0-0-0 0% 0 0
Bunche Preparatory Academy 0-0-0 0% 0-0-0 0% 0 0
Cooke Stem Academy 0-0-0 0% 0-0-0 0% 0 0
Davison Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Earhart Elementary-Middle School 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Flag Football (Boys) | 5th/6th
Blue Divison
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Academy Of The Americas 0-0-0 0% 0-0-0 0% 0 0
Earhart Elementary-Middle School 0-0-0 0% 0-0-0 0% 0 0
Clippert Academy 0-0-0 0% 0-0-0 0% 0 0
Palmer Park Preparatory Academy 0-0-0 0% 0-0-0 0% 0 0
Sampsonwebber Leadership Academy 0-0-0 0% 0-0-0 0% 0 0
Marion Law Academy 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Flag Football (Boys) | 7th/8th
Blue Divison
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Earhart Elementary-Middle School 0-0-0 0% 0-0-0 0% 0 0
Clippert Academy 0-0-0 0% 0-0-0 0% 0 0
Palmer Park Preparatory Academy 0-0-0 0% 0-0-0 0% 0 0
Sampsonwebber Leadership Academy 0-0-0 0% 0-0-0 0% 0 0