Standings
Find standings from any sport and level

Detroit Public School Community District | Basketball (Boys) | 7th/8th
B-7/8 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
John R King Academic And Performing Arts Academy 5-1-0 83% 5-1-0 83% 264 119
Marion Law Academy 5-1-0 83% 5-1-0 83% 235 123
Dossin Elementary-Middle School 5-1-0 83% 5-1-0 83% 232 123
Gompers Elementary Middle School 2-3-0 40% 2-3-0 40% 133 139
Emerson Elementary Middle School 2-4-0 33% 2-4-0 33% 141 209
Dixon Elementary School 2-4-0 33% 2-4-0 33% 132 242
Charles Wright Academy Of Arts And Science 1-4-0 20% 1-4-0 20% 94 167
Burns Elementary Middle School 1-5-0 17% 1-5-0 17% 120 229
Detroit Public School Community District | Basketball (Boys) | 5th/6th
B-5/6 Boys Basketball
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Gompers Elementary Middle School 5-0-0 100% 5-0-0 100% 170 66
John R King Academic And Performing Arts Academy 4-1-0 80% 4-1-0 80% 173 70
Emerson Elementary Middle School 3-2-0 60% 3-2-0 60% 117 90
Charles Wright Academy Of Arts And Science 3-2-0 60% 3-2-0 60% 69 68
Dixon Elementary School 2-3-0 40% 2-3-0 40% 66 89
Marion Law Academy 2-4-0 33% 2-4-0 33% 74 112
Burns Elementary Middle School 0-6-0 0% 0-6-0 0% 23 195
Detroit Public School Community District | Basketball (Boys) | 3rd/4th
A 3/4 CoEd Basketball
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
John R King Academic And Performing Arts Academy 6-0-0 100% 6-0-0 100% 206 68
Foreign Language Immersion And Cultural Studies 5-1-0 83% 5-1-0 83% 114 52
Bates Academy 5-1-0 83% 5-1-0 83% 100 54
The School At Marygrove 3-3-0 50% 3-3-0 50% 78 85
Mary Mcleod Bethune Elementary Middle School 2-4-0 33% 2-4-0 33% 85 127
Cooke Stem Academy 2-4-0 33% 2-4-0 33% 68 112
Edison Elementary School 0-5-0 0% 0-5-0 0% 34 123
Burns Elementary Middle School 0-2-0 0% 0-2-0 0% 0 4
Detroit Public School Community District | Flag Football (Boys) | 5th/6th
Gold Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bates Academy 0-0-0 0% 0-0-0 0% 0 0
Schulze Academy For Technology And Arts 0-0-0 0% 0-0-0 0% 0 0
Emerson Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Mackenzie Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Burns Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0