Standings
Find standings from any sport and level

Detroit Public School Community District | Basketball (Girls) | 7th/8th
Basketball: 2025-26 Girls 7th/8th Grade Blue Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bates Academy 5-0-0 100% 5-0-0 100% 315 24
Schulze Academy For Technology And Arts 2-1-0 67% 2-1-0 67% 42 58
John R King Academic And Performing Arts Academy 2-1-0 67% 2-1-0 67% 74 30
Charles Wright Academy Of Arts And Science 2-2-0 50% 2-2-0 50% 29 118
Palmer Park Preparatory Academy 1-3-0 25% 1-3-0 25% 17 95
Dossin Elementary-Middle School 1-3-0 25% 1-3-0 25% 56 110
Emerson Elementary Middle School 0-4-0 0% 0-4-0 0% 16 121
Detroit Public School Community District | Basketball (Girls) | 5th/6th
Basketball: Girls 5th/6th Grade Blue Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bates Academy 4-0-0 100% 4-0-0 100% 168 12
John R King Academic And Performing Arts Academy 1-0-0 100% 1-0-0 100% 1 0
Charles Wright Academy Of Arts And Science 2-1-0 67% 2-1-0 67% 38 48
Mary Mcleod Bethune Elementary Middle School 1-1-0 50% 1-1-0 50% 5 47
Greenfield Union Elementary Middle School 1-2-0 33% 1-2-0 33% 20 43
Emerson Elementary Middle School 0-3-0 0% 0-3-0 0% 12 92
Foreign Language Immersion And Cultural Studies 0-1-0 0% 0-1-0 0% 0 1
Detroit Public School Community District | Basketball (Boys) | 7th/8th
B-7/8 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
John R King Academic And Performing Arts Academy 3-0-0 100% 3-0-0 100% 128 56
Dossin Elementary-Middle School 2-1-0 67% 2-1-0 67% 118 76
Marion Law Academy 2-1-0 67% 2-1-0 67% 114 78
Charles Wright Academy Of Arts And Science 1-1-0 50% 1-1-0 50% 37 73
Dixon Elementary School 1-1-0 50% 1-1-0 50% 50 80
Gompers Elementary Middle School 1-2-0 33% 1-2-0 33% 79 96
Emerson Elementary Middle School 1-2-0 33% 1-2-0 33% 88 83
Burns Elementary Middle School 0-3-0 0% 0-3-0 0% 45 117
Detroit Public School Community District | Basketball (Boys) | 5th/6th
B-5/6 Boys Basketball
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Gompers Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
John R King Academic And Performing Arts Academy 0-0-0 0% 0-0-0 0% 0 0
Burns Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Marion Law Academy 0-0-0 0% 0-0-0 0% 0 0
Charles Wright Academy Of Arts And Science 0-0-0 0% 0-0-0 0% 0 0
Dixon Elementary School 0-0-0 0% 0-0-0 0% 0 0
Emerson Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0