Standings
Find standings from any sport and level

Detroit Public School Community District | Basketball (Boys) | 7th/8th
A- 7/8 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Palmer Park Preparatory Academy 6-0-0 100% 6-0-0 100% 236 110
Schulze Academy For Technology And Arts 6-0-0 100% 6-0-0 100% 369 52
Bates Academy 4-2-0 67% 4-2-0 67% 212 133
Greenfield Union Elementary Middle School 3-3-0 50% 3-3-0 50% 130 213
Foreign Language Immersion And Cultural Studies 3-3-0 50% 3-3-0 50% 168 145
Mary Mcleod Bethune Elementary Middle School 1-5-0 17% 1-5-0 17% 81 218
Pasteur Elementary School 1-5-0 17% 1-5-0 17% 121 294
Bagley Elementary School Of Journalism And Technology 0-6-0 0% 0-6-0 0% 72 224
Detroit Public School Community District | Basketball (Boys) | 5th/6th
A-5/6 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Schulze Academy For Technology And Arts 6-0-0 100% 6-0-0 100% 213 58
Bates Academy 5-1-0 83% 5-1-0 83% 192 119
Foreign Language Immersion And Cultural Studies 4-2-0 67% 4-2-0 67% 177 138
Pasteur Elementary School 4-2-0 67% 4-2-0 67% 177 129
Mary Mcleod Bethune Elementary Middle School 2-4-0 33% 2-4-0 33% 115 175
Bagley Elementary School Of Journalism And Technology 2-4-0 33% 2-4-0 33% 106 152
Paul Robeson Malcolm X Academy 1-5-0 17% 1-5-0 17% 67 73
Palmer Park Preparatory Academy 0-6-0 0% 0-6-0 0% 71 274
Detroit Public School Community District | Basketball (Boys) | 3rd/4th
B 3/4 CoEd Basketball
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Pasteur Elementary School 5-0-0 100% 5-0-0 100% 64 26
Noble Elementary Middle School 4-1-0 80% 4-1-0 80% 68 26
Mark Twain Elementary Middle School 4-1-0 80% 4-1-0 80% 76 32
Edmonson Montessori 3-2-0 60% 3-2-0 60% 61 40
Palmer Park Preparatory Academy 2-3-0 40% 2-3-0 40% 66 50
Roberto Clemente Learning Academy 1-4-0 20% 1-4-0 20% 17 97
Durfee Elementary-Middle School 1-4-0 20% 1-4-0 20% 18 58
Mann Learning Community 1-4-0 20% 1-4-0 20% 23 76
Greenfield Union Elementary Middle School 1-4-0 20% 1-4-0 20% 59 103
Barton Elementary School 0-2-0 0% 0-2-0 0% 0 4