Standings
Find standings from any sport and level

STAC | Basketball (Boys) | Junior Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Binghamton 10-2-0 83% 11-3-0 79% 867 659
Maine-Endwell 8-4-0 67% 11-4-0 73% 892 728
Johnson City 3-9-0 25% 7-10-0 41% 753 859
Vestal 1-11-0 8% 6-11-0 35% 741 919
Union-Endicott 4-8-0 33% 4-11-0 27% 733 898
STAC | Basketball (Boys) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Johnson City 10-2-0 83% 19-3-0 86% 1663 1319
Union-Endicott 9-3-0 75% 14-5-0 74% 1281 1111
Maine-Endwell 6-6-0 50% 14-8-0 64% 1451 1342
Binghamton 8-4-0 67% 11-9-0 55% 1348 1237
Vestal 1-11-0 8% 2-18-0 10% 887 1320
STAC | Basketball (Girls) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Union-Endicott 9-3-0 75% 15-5-0 75% 1033 864
Johnson City 9-3-0 75% 15-7-0 68% 1173 1027
Vestal 7-5-0 58% 11-8-0 58% 994 905
Binghamton 5-7-0 42% 9-11-0 45% 941 948
Maine-Endwell 1-11-0 8% 5-16-0 24% 855 1046
STAC Baseball | Baseball (Boys) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Maine-Endwell 2-0-0 100% 2-0-0 100% 17 5
Vestal 2-0-0 100% 2-0-0 100% 11 3
Union-Endicott 0-1-0 0% 0-1-0 0% 7 12
Johnson City 0-1-0 0% 0-1-0 0% 1 10
Binghamton 0-2-0 0% 0-2-0 0% 1 27
STAC Baseball | Baseball (Boys) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 2-0-0 100% 2-0-0 100% 11 3
Maine-Endwell 2-0-0 100% 2-0-0 100% 17 5
Union-Endicott 0-1-0 0% 0-1-0 0% 7 12
Binghamton 0-2-0 0% 0-2-0 0% 1 27
Johnson City 0-1-0 0% 0-1-0 0% 1 10
STAC | Softball (Girls) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 2-0-0 100% 2-0-0 100% 10 3
Maine-Endwell 0-1-0 0% 0-1-0 0% 6 10
Union-Endicott 0-0-0 0% 0-0-0 0% 0 0
Johnson City 0-0-1 0% 0-0-1 0% 5 5
Binghamton 0-2-0 0% 0-2-0 0% 1 30
STAC | Softball (Girls) | Junior Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 1-0-0 100% 1-0-0 100% 10 4
Maine-Endwell 0-0-0 0% 0-0-0 0% 0 0
Union-Endicott 0-0-0 0% 0-0-0 0% 0 0
Johnson City 0-1-0 0% 0-1-0 0% 1 15
Binghamton 0-0-0 0% 0-0-0 0% 0 0