Boys Junior Varsity Soccer
| Roster
Print
Coaches:
- Brian Turner
Players (27)
| Name | Grade | Position | Home Number |
|---|---|---|---|
| Sylvan Alessi | |||
| Jeffrey Aunchman |
10
|
||
| Samuel Candido | |||
| Sean Chance | |||
| Alexander David | |||
| William DiLandro | |||
| Colton Durkee | |||
| Daniel Giblin | |||
| Eli Harvey | |||
| Alexander Johnson | |||
| Patrick Luckow | |||
| Nolan Marin | |||
| Riley Mattison |
10
|
||
| Jackson Moore | |||
| Leighton Morency | |||
| Hunter Morrow | |||
| Lucas Palmer | |||
| Miles Pritchard | |||
| Cayden Provost | |||
| Benjamin Rivers | |||
| Mason Russo | |||
| Trey Ryzuk | |||
| Clark Seeley | |||
| Mikayden Talback | |||
| Sam Walls | |||
| Kieran Westfall |
9
|
||
| Lijah Williams |
Personnel (0)
| Name | Position |
|---|