League Detroit Public School Community District | Basketball (Boys) | 5th/6th
2025 - 2026 | Created by: Roy Steed

Detroit Public School Community District | Basketball (Boys) | 5th/6th
A-5/6 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Mary Mcleod Bethune Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Bagley Elementary School Of Journalism And Technology 0-0-0 0% 0-0-0 0% 0 0
Foreign Language Immersion And Cultural Studies 0-0-0 0% 0-0-0 0% 0 0
Bates Academy 0-0-0 0% 0-0-0 0% 0 0
Palmer Park Preparatory Academy 0-0-0 0% 0-0-0 0% 0 0
Pasteur Elementary School 0-0-0 0% 0-0-0 0% 0 0
Paul Robeson Malcolm X Academy 0-0-0 0% 0-0-0 0% 0 0
Schulze Academy For Technology And Arts 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Basketball (Boys) | 5th/6th
B-5/6 Boys Basketball
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Gompers Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
John R King Academic And Performing Arts Academy 0-0-0 0% 0-0-0 0% 0 0
Burns Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Marion Law Academy 0-0-0 0% 0-0-0 0% 0 0
Charles Wright Academy Of Arts And Science 0-0-0 0% 0-0-0 0% 0 0
Dixon Elementary School 0-0-0 0% 0-0-0 0% 0 0
Emerson Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Basketball (Boys) | 5th/6th
C-5/6 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Mann Learning Community 0-0-0 0% 0-0-0 0% 0 0
Durfee Elementary-Middle School 0-0-0 0% 0-0-0 0% 0 0
Earhart Elementary-Middle School 0-0-0 0% 0-0-0 0% 0 0
Munger Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Cooke Stem Academy 0-0-0 0% 0-0-0 0% 0 0
Noble Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Carver Stem Academy 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Basketball (Boys) | 5th/6th
D-5/6 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Clippert Academy 0-0-0 0% 0-0-0 0% 0 0
Davison Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Edmonson Montessori 0-0-0 0% 0-0-0 0% 0 0
Mackenzie Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Sampsonwebber Leadership Academy 0-0-0 0% 0-0-0 0% 0 0
Mark Twain Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
The School At Marygrove 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Basketball (Boys) | 5th/6th
E- 5/6 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Al Holmes Academy Of Blended Learning 0-0-0 0% 0-0-0 0% 0 0
Spain Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Hutchinson Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Garvey Academy 0-0-0 0% 0-0-0 0% 0 0
Nichols Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Golightly Education Center 0-0-0 0% 0-0-0 0% 0 0
Detroit Public School Community District | Basketball (Boys) | 5th/6th
F-5/6 Boys Basketball 2025-26
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Edward Duke Ellington At Beckham 0-0-0 0% 0-0-0 0% 0 0
Fisher Magnet Upper/Lower Academy 0-0-0 0% 0-0-0 0% 0 0
Hamilton Academy 0-0-0 0% 0-0-0 0% 0 0
Pulaski Elementary Middle School 0-0-0 0% 0-0-0 0% 0 0
Ronald Brown Academy 0-0-0 0% 0-0-0 0% 0 0