Standings
Find standings from any sport and level
Find standings from any sport and level
Suburban Scholastic Council | Tennis (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Bethlehem High School | 12-0-0 | 100% | 12-0-0 | 100% | 98 | 10 |
Shaker High School | 11-1-0 | 92% | 11-1-0 | 92% | 83 | 25 |
Shenendehowa High School | 5-1-0 | 83% | 5-1-0 | 83% | 42 | 12 |
Saratoga Springs High School | 7-2-0 | 78% | 7-2-0 | 78% | 61 | 20 |
Guilderland High School | 9-4-0 | 69% | 9-4-0 | 69% | 80 | 37 |
Niskayuna High School | 8-6-0 | 57% | 8-6-0 | 57% | 83 | 43 |
Colonie High School | 3-8-0 | 27% | 3-8-0 | 27% | 35 | 64 |
Christian Brothers Academy, Albany | 1-9-0 | 10% | 1-9-0 | 10% | 17 | 73 |
Suburban Scholastic Council | Lacrosse (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shenendehowa High School | 5-1-0 | 83% | 7-1-0 | 88% | 102 | 46 |
Guilderland High School | 8-3-0 | 73% | 11-4-0 | 73% | 186 | 114 |
Niskayuna High School | 5-2-0 | 71% | 5-2-0 | 71% | 97 | 63 |
Shaker High School | 7-3-0 | 70% | 8-4-0 | 67% | 130 | 82 |
Bethlehem High School | 6-4-0 | 60% | 7-5-0 | 58% | 139 | 91 |
Saratoga Springs High School | 6-8-0 | 43% | 6-10-0 | 38% | 126 | 153 |
Christian Brothers Academy, Albany | 3-6-0 | 33% | 3-6-0 | 33% | 78 | 92 |
Colonie High School | 1-8-0 | 11% | 2-8-0 | 20% | 44 | 132 |
Suburban Scholastic Council | Outdoor Track (Boys) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Christian Brothers Academy, Albany | 1-0-0 | 100% | 1-0-0 | 100% | 104 | 167 |
Colonie High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Niskayuna High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Bethlehem High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shenendehowa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shaker High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Guilderland High School | 0-1-0 | 0% | 0-1-0 | 0% | 94 | 177 |
Saratoga Springs High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Suburban Scholastic Council | Outdoor Track (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Shaker High School | 1-0-0 | 100% | 1-0-0 | 100% | 89 | 87 |
Colonie High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Niskayuna High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Shenendehowa High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Saratoga Springs High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Guilderland High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Bethlehem High School | 0-0-0 | 0% | 0-0-0 | 0% | 0 | 0 |
Suburban Scholastic Council | Lacrosse (Girls) | Varsity | ||||||
---|---|---|---|---|---|---|
Blue | In-League | Overall | Team | W-L-T | Pct | W-L-T | Pct | PF | PA |
Bethlehem High School | 11-0-0 | 100% | 13-2-0 | 87% | 196 | 90 |
Shenendehowa High School | 8-3-0 | 73% | 8-4-0 | 67% | 145 | 92 |
Saratoga Springs High School | 7-4-0 | 64% | 8-6-0 | 57% | 194 | 135 |
Niskayuna High School | 6-5-0 | 55% | 9-7-0 | 56% | 169 | 168 |
Shaker High School | 7-4-0 | 64% | 8-7-0 | 53% | 175 | 149 |
Guilderland High School | 4-6-0 | 40% | 5-9-0 | 36% | 130 | 166 |
In The News
Registration for the ScheduleGalaxy App is...