| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Apr 23, 2024 | Tue | Regular Season | @ Hadley-Luzerne (Modified) | 4:30 PM | Stuart M. Townsend Elementary School | NL | |||
| Apr 27, 2024 | Sat | Regular Season | Fort Ann | 10:00 AM | 12:30 PM | TBD | L | ||
| Apr 29, 2024 | Mon | Regular Season | Warrensburg | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
| CANCELLED Apr 30, 2024 | Tue | Regular Season | Hadley-Luzerne (Modified) | 4:30 PM | TBD | L | |||
| May 2, 2024 | Thu | Regular Season | Argyle | 4:30 PM | TBD | L | |||
| May 6, 2024 | Mon | Regular Season | Queensbury | 4:15 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
| May 8, 2024 | Wed | Regular Season | @ Salem | 4:30 PM | Salem High School | L | |||
| May 9, 2024 | Thu | Regular Season | North Warren | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
| May 13, 2024 | Mon | Regular Season | Hadley-Luzerne (Modified) | 4:15 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
| May 16, 2024 | Thu | Regular Season | @ Hartford (HFE) | 4:30 PM | Softball Field | L | |||
| May 18, 2024 | Sat | Regular Season | @ Granville | 10:00 AM | Elementary School Baseball/Softball Fields | L | |||
| May 20, 2024 | Mon | Regular Season | @ Lake George (Lakers Blue) | 4:30 PM | Lake George Elementary School - #11 Multi-Field Soccer/Softball (Red Field) | L | |||
| May 21, 2024 | Tue | Regular Season | Whitehall | 5:15 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L |
Date: 2025-12-10