| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2014 | Wed | Scrimmage | Altmar-Parish-Williamstown (APW/Pulaski) | 4:20 PM | SJ HS/MS Gym 2 (HS) | NL | |||
| Dec 8, 2014 | Mon | Regular Season | Beaver River | 6:00 PM | TBD | L | |||
| Dec 16, 2014 | Tue | Regular Season | @ General Brown | 6:00 PM | General Brown High School | L | |||
| Dec 18, 2014 | Thu | Regular Season | @ Carthage | 7:00 PM | Carthage High School | L | |||
| Dec 22, 2014 | Mon | Meet (Mod League) | Vs. Multiple | 5:30 PM | Carthage High School | NL | |||
| Dec 23, 2014 | Tue | Regular Season | TBD | 6:00 PM | TBD | L | |||
| Jan 13, 2015 | Tue | Regular Season | Immaculate Heart Central, Watertown | 6:00 PM | TBD | L | |||
| Jan 15, 2015 | Thu | Regular Season | Watertown | 6:00 PM | TBD | L | |||
| Jan 17, 2015 | Sat | Regular Season | Sandy Creek | 8:00 AM | TBD | L | |||
| Jan 17, 2015 | Sat | Regular Season | Indian River | 11:00 AM | 12:00 PM | TBD | L | ||
| Jan 22, 2015 | Thu | Regular Season | @ Lowville | 6:30 PM | Lowville High School Main Gym | L | |||
| Jan 27, 2015 | Tue | Regular Season | South Lewis | 6:00 PM | TBD | L |
Date: 2026-01-20