Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 29, 2022 | Tue | Regular Season | @ Watertown | 5:30 PM | Watertown H S | L | |||
Dec 2, 2022 | Fri | Regular Season | Indian River | 5:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
Dec 5, 2022 | Mon |
Regular Season
|
Carthage | 5:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
Dec 6, 2022 | Tue | Regular Season | @ General Brown | 5:30 PM | GBHS Main Gym | L | |||
Dec 8, 2022 | Thu | Regular Season | @ South Lewis | 6:00 PM | South Lewis HS Gymnasium | L | |||
Dec 10, 2022 | Sat | Scrimmage (Tournament) | Whitesboro, General Brown, Sandy Creek, New Hartford, Beaver River, Weedsport, Oneida, Indian River @ South Lewis | 10:00 AM | South Lewis HS Gymnasium | NL | |||
Dec 12, 2022 | Mon | Regular Season | Lowville | 5:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
POSTPONED Dec 26, 2022 | Mon | Scrimmage | @ Pulaski | 10:30 AM | Pulaski HS GYM | NL | |||
Jan 4, 2023 | Wed | Regular Season | @ Indian River | 5:30 PM | Indian River High School Main Gym | L | |||
Jan 7, 2023 | Sat | Regular Season (JV tournament) | South Lewis, Indian River, Carthage, Watertown, Lowville @ Beaver River | 9:00 AM | 1:30 PM | Beaver River H S | NL | ||
Jan 11, 2023 | Wed | Regular Season | General Brown | 5:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
Jan 18, 2023 | Wed | Regular Season | Beaver River | 5:30 PM | 7:00 PM | SJ HS/MS Gym 2 (HS) | L | ||
Jan 21, 2023 | Sat | Regular Season | @ Sandy Creek | 11:00 AM | Sandy Creek MS/HS Gym | L | |||
Jan 24, 2023 | Tue | Regular Season | Watertown | 5:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
Jan 26, 2023 | Thu | Regular Season | @ Lowville | 6:00 PM | Lowville High School | L | |||
Jan 27, 2023 | Fri |
Regular Season
|
@ Carthage | 5:30 PM | Carthage HS Gym | L | |||
Jan 30, 2023 | Mon | Regular Season | Thousand Islands | 5:30 PM | SJ HS/MS Gym 1 (MS) | L |
Date: 2024-10-06