Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 24, 2022 | Thu | Scrimmage | Pulaski | 3:30 PM | SJ Wilson Elem. Softball Field 1 | NL | |||
Mar 26, 2022 | Sat | Scrimmage | @ Sandy Creek (Comets) | 10:00 AM | Sandy Creek MS/HS Gym | NL | |||
Apr 2, 2022 | Sat | Regular Season (Mudville) | Saratoga Springs High School | 2:35 PM | Mudville Softball Fields | NL | |||
Apr 2, 2022 | Sat | Regular Season (Mudville) | @ Canajoharie | 4:35 PM | Mudville Softball Fields | NL | |||
Apr 5, 2022 | Tue | Regular Season | @ General Brown | 5:00 PM | B-GP Elem Softball Field | L | |||
Apr 6, 2022 | Wed | Regular Season | Lowville | 5:15 PM | SJ Wilson Elem. Softball Field 1 | L | |||
Apr 11, 2022 | Mon | Scrimmage (Navin Field) | @ Auburn | 3:00 PM | Ripken Experience (Myrtle Beach, SC) | NL | |||
Apr 12, 2022 | Tue | Scrimmage (Huntington Park) | Notre Dame, Elmira | 11:00 AM | Myrtle Beach | NL | |||
CANCELLED Apr 19, 2022 | Tue | Regular Season (game) | Altmar-Parish-Williamstown (APW Rebels) | 5:15 PM | SJ Wilson Elem. Softball Field 1 | NL | |||
Apr 20, 2022 | Wed |
Regular Season
|
@ Carthage | 5:00 PM | Carthage Softball Field | L | |||
Apr 23, 2022 | Sat | Regular Season | General Brown | 12:30 PM | SJ HS/MS - Stadium Turf Field | L | |||
Apr 26, 2022 | Tue | Regular Season | @ Indian River | 5:00 PM | Indian River Softball Field #6 | L | |||
Apr 30, 2022 | Sat | Regular Season | @ Lowville | 11:00 AM | Lowville High School | L | |||
May 2, 2022 | Mon | Regular Season | Watertown | 5:30 PM | SJ HS/MS - Stadium Turf Field | L | |||
May 4, 2022 | Wed | Regular Season | Indian River | 5:30 PM | SJ HS/MS - Stadium Turf Field | L | |||
May 5, 2022 | Thu | Regular Season | @ Thousand Islands | 5:00 PM | Thousand Islands High School Softball Field | L | |||
May 9, 2022 | Mon |
Regular Season
|
Carthage | 5:30 PM | SJ HS/MS - Stadium Turf Field | L | |||
May 11, 2022 | Wed | Regular Season | @ Watertown | 4:30 PM | Watertown Fairgrounds | L | |||
May 13, 2022 | Fri | Regular Season | @ Sandy Creek (Comets) | 5:00 PM | Sandy Creek MS/HS | L | |||
May 14, 2022 | Sat | Regular Season | Camden | 2:00 PM | SJ Wilson Elem. Softball Field 1 | NL | |||
May 18, 2022 | Wed | Regular Season | South Lewis | 5:00 PM | SJ Wilson Elem. Softball Field 1 | L | |||
May 20, 2022 | Fri | Regular Season | Beaver River | 5:45 PM | SJ HS/MS - Stadium Turf Field | L | |||
May 24, 2022 | Tue | Post-Season (Section III 1st round) | Little Falls | 5:00 PM | SJ Wilson Elem. Softball Field 1 | NL | |||
May 26, 2022 | Thu | Post-Season (Section III Qtr-Final) | Skaneateles | 5:00 PM | SJ Wilson Elem. Softball Field 1 | NL |
Date: 2024-10-31