| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23, 2016 | Wed | Scrimmage | @ Sandy Creek | 5:00 PM | Sandy Creek MS/HS Gym | NL | |||
| Mar 30, 2016 | Wed | Scrimmage | Indian River | 3:30 PM | SJ Wilson Elem. Softball Field 1 | NL | |||
| Apr 1, 2016 | Fri | Regular Season | Carthage | 4:30 PM | SJ Wilson Elem. Softball Field 1 | NL | |||
| Apr 2, 2016 | Sat | Scrimmage | @ Whitesboro | 1:00 PM | TBD | NL | |||
| Apr 2, 2016 | Sat | Scrimmage | @ Cohoes | 3:00 PM | TBD | NL | |||
| Apr 13, 2016 | Wed | Regular Season | @ Lowville | 4:30 PM | Lowville High School Main Gym | L | |||
| Apr 15, 2016 | Fri | Regular Season | Watertown | 4:30 PM | TBD | L | |||
| Apr 16, 2016 | Sat | Regular Season | @ Lansing | 10:00 AM | TBD | NL | |||
| Apr 16, 2016 | Sat | Regular Season | @ Bradford | 2:00 PM | TBD | NL | |||
| Apr 18, 2016 | Mon | Regular Season | @ Carthage | 4:30 PM | Carthage Softball Field | L | |||
| Apr 19, 2016 | Tue | Regular Season | @ General Brown | 4:30 PM | B-GP Elem Softball Field | L | |||
| Apr 20, 2016 | Wed | Regular Season | Indian River | 4:30 PM | TBD | L | |||
| Apr 21, 2016 | Thu | Regular Season | @ Thousand Islands | 4:30 PM | Cape Rec Park -Softball Field | L | |||
| Apr 28, 2016 | Thu | Scrimmage | @ Pulaski | 12:00 PM | Pulaski HS Softball Field | NL | |||
| Apr 30, 2016 | Sat | Regular Season | @ Vernon-Verona-Sherrill | 1:00 PM | TBD | NL | |||
| May 3, 2016 | Tue | Regular Season | @ Immaculate Heart Central, Watertown | 4:30 PM | North Elementary | L | |||
| May 4, 2016 | Wed | Regular Season | @ Sandy Creek | 4:30 PM | Sandy Creek MS/HS | L | |||
| May 7, 2016 | Sat | Regular Season | @ Canton | 12:30 PM | Williams HS | NL | |||
| May 7, 2016 | Sat | Regular Season | TBD | 2:00 PM | TBD | NL | |||
| May 9, 2016 | Mon | Regular Season | General Brown | 4:30 PM | SJ HS/MS - Utility Field #1 (left next to building) | L | |||
| May 10, 2016 | Tue | Regular Season | South Lewis | 4:00 PM | SJ HS/MS - Upper Softball Field | L | |||
| May 11, 2016 | Wed | Regular Season | Beaver River | 5:00 PM | SJ HS/MS - Utility Field #1 (left next to building) | L | |||
| May 12, 2016 | Thu | Regular Season | Lowville | 5:00 PM | TBD | L | |||
| May 26, 2016 | Thu | Post-Season | @ General Brown | 4:30 PM | B-GP Elem Softball Field | NL | |||
| May 28, 2016 | Sat | Post-Season | @ Adirondack | 11:30 AM | John Kost Softball Fields, Rome | NL | |||
| May 31, 2016 | Tue | Post-Season | @ Altmar-Parish-Williamstown (APW Rebels) | 6:00 PM | Gillette Road School | NL |
Date: 2025-12-19