| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27, 2014 | Wed | Scrimmage | @ Altmar-Parish-Williamstown (APW Rebels) | 10:00 AM | 12:00 PM | TBD | NL | ||
| Aug 28, 2014 | Thu | Scrimmage | TBD | 3:00 PM | SJ HS/MS - Utility Field #1 (left next to building) | NL | |||
| Sep 3, 2014 | Wed | Regular Season | Watertown | 4:30 PM | TBD | NL | |||
| Sep 8, 2014 | Mon | Regular Season | General Brown | 4:30 PM | TBD | L | |||
| Sep 10, 2014 | Wed | Regular Season | Lowville | 4:30 PM | 9:00 PM | SJ HS/MS - Utility Field #1 (left next to building) | L | ||
| Sep 13, 2014 | Sat | Regular Season | @ Watertown | 1:00 PM | Watertown H S | NL | |||
| Sep 15, 2014 | Mon | Regular Season | Carthage | 4:30 PM | TBD | L | |||
| Sep 17, 2014 | Wed | Regular Season | @ Indian River | 6:00 PM | Indian River High School Main Gym | L | |||
| Sep 25, 2014 | Thu | Regular Season | Thousand Islands | 4:30 PM | TBD | L | |||
| Sep 27, 2014 | Sat | Regular Season | @ South Lewis | 11:00 AM | South Lewis HS Baseball Field | L | |||
| Sep 29, 2014 | Mon | Regular Season | Vernon-Verona-Sherrill | 4:30 PM | 6:00 PM | SJ HS/MS - Utility Field #1 (left next to building) | NL | ||
| Sep 30, 2014 | Tue | Regular Season | Sandy Creek | 6:30 PM | TBD | L | |||
| Oct 2, 2014 | Thu | Regular Season | @ Beaver River | 4:30 PM | Beaver River H S | L | |||
| Oct 4, 2014 | Sat | Regular Season | Immaculate Heart Central, Watertown | 11:00 AM | TBD | L | |||
| Oct 7, 2014 | Tue | Regular Season | @ Lowville | 6:00 PM | Lowville High School | L | |||
| Oct 9, 2014 | Thu | Regular Season | @ General Brown | 7:00 PM | GBHS Fisher Field | L | |||
| Oct 13, 2014 | Mon | Regular Season | @ Vernon-Verona-Sherrill | 12:30 PM | 2:00 PM | TBD | NL | ||
| Oct 21, 2014 | Tue | Post-Season | Hannibal | 3:00 PM | SJ HS/MS - Stadium Grass Field | NL | |||
| Oct 23, 2014 | Thu | Post-Season | @ Lowville | 6:30 PM | Lowville High School | NL |
Date: 2025-12-11