| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 2015 | Thu | Regular Season | TBD | 4:30 PM | TBD | NL | |||
| Apr 10, 2015 | Fri | Regular Season | TBD | 4:30 PM | TBD | NL | |||
| Apr 14, 2015 | Tue | Meet (Girls Varsity Track Meet @ SJ) | Vs. Multiple | 4:30 PM | SJ Wilson Elem. Track | NL | |||
| Apr 17, 2015 | Fri | Regular Season | TBD | 4:00 PM | TBD | NL | |||
| Apr 25, 2015 | Sat | Regular Season | TBD | 10:30 AM | TBD | NL | |||
| Apr 28, 2015 | Tue | Regular Season | Lowville | 4:30 PM | SJ Wilson Elem. Track | L | |||
| May 2, 2015 | Sat | Regular Season | TBD | 2:00 PM | TBD | NL | |||
| May 5, 2015 | Tue | Meet (girls track meet @ BR) | Vs. Multiple | 4:30 PM | Beaver River H S | NL | |||
| May 5, 2015 | Tue | Regular Season | Beaver River | 5:00 PM | SJ Wilson Elem. Track | NL | |||
| May 8, 2015 | Fri | Regular Season | TBD | 4:30 PM | TBD | NL | |||
| May 12, 2015 | Tue | Meet (girls track meet @ SL) | Vs. Multiple | 4:30 PM | South Lewis HS/MS | NL | |||
| May 12, 2015 | Tue | Regular Season | TBD | TBD | TBD | NL | |||
| May 15, 2015 | Fri | Regular Season | TBD | 4:30 PM | TBD | NL | |||
| May 28, 2015 | Thu | Post-Season | TBD | 4:00 PM | TBD | NL | |||
| Jun 5, 2015 | Fri | Post-Season | TBD | 4:00 PM | TBD | NL | |||
| Jun 12, 2015 | Fri | Post-Season | TBD | TBD | TBD | NL | |||
| Jun 13, 2015 | Sat | Post-Season | TBD | TBD | TBD | NL |
Date: 2026-01-10