| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| POSTPONED Apr 18, 2018 | Wed | Regular Season | Sandy Creek | 3:30 PM | Adams Country Club | L | |||
| May 1, 2018 | Tue | Regular Season | @ Lowville | 3:30 PM | Adams Country Club | L | |||
| May 2, 2018 | Wed | Regular Season | South Lewis | 4:00 PM | Adams Country Club | L | |||
| May 3, 2018 | Thu | Regular Season (SJ/Watertown) | TBD | 4:00 PM | Adams Country Club | L | |||
| May 3, 2018 | Thu | Regular Season | Watertown | 4:30 PM | Adams Country Club | L | |||
| May 4, 2018 | Fri | Regular Season | LaFargeville | 3:30 PM | Adams Country Club | L | |||
| May 9, 2018 | Wed | Regular Season | @ Alexandria | 3:30 PM | Alexandria Bay Municipal Golf Course | L | |||
| May 11, 2018 | Fri | Regular Season | General Brown | 3:30 PM | Adams Country Club | L | |||
| May 15, 2018 | Tue | Regular Season | @ Lowville | 4:00 PM | Cedars Golf Course | L | |||
| May 16, 2018 | Wed | Regular Season | @ Watertown | 3:30 PM | Watertown H S | L | |||
| May 17, 2018 | Thu | Regular Season | Lyme | 4:00 PM | Adams Country Club | L | |||
| May 17, 2018 | Thu | Regular Season | Lyme | 4:30 PM | Adams Country Club | L | |||
| May 18, 2018 | Fri | Regular Season | @ General Brown | 3:30 PM | Highland Meadows Golf Course | L | |||
| May 21, 2018 | Mon | Post-Season (Section III North Division Qualifier at Rome CC) | @ TBD | 8:00 AM | Rome | L | |||
| May 23, 2018 | Wed | Post-Season (Sectional Final Practice Round) | @ TBD | TBD | TBD | L | |||
| May 24, 2018 | Thu | Post-Season (Section III Finals First Round Seven Oaks Colgate Univ.) | @ TBD | 8:00 AM | TBD | L | |||
| May 26, 2018 | Sat | Post-Season (Section III Finals 2nd Round Seven Oaks, Colgate Univ.) | @ TBD | TBD | TBD | L | |||
| May 29, 2018 | Tue | Regular Season (LEAGUE TOURNAMENT) | General Brown, Alexandria, Watertown, Lowville, Sandy Creek, LaFargeville, Indian River, Lyme, South Lewis @ TBD | 9:00 AM | TI Club Golf Course | L | |||
| Jun 2, 2018 | Sat | Post-Season (NYSPHSA Championships at Robert Trent Jones GCj, Cornell Univ.) | @ TBD | TBD | TBD | L | |||
| Jun 4, 2018 | Mon | Post-Season (NYSPHSA Championships at Robert Trent Jones GCj, Cornell Univ.) | @ TBD | TBD | TBD | L |
Date: 2026-06-09