| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2022 | Mon | Regular Season | @ TBD | 6:45 PM | TBD | L | |||
| Dec 14, 2022 | Wed | Regular Season | @ Warrensburg | 4:30 PM | Warrensburg Elementary | L | |||
| Dec 15, 2022 | Thu | Regular Season | @ Whitehall | 4:00 PM | Whitehall Jr/Sr High School |
Departure Time:
3:15 PM
|
L | ||
| Dec 19, 2022 | Mon | Regular Season | @ Argyle (Argyle B) | 6:45 PM | ACS Gym |
Departure Point:
Back Lot
Departure Time:
4:30 PM
|
L | ||
| Jan 5, 2023 | Thu | Regular Season | @ Fort Edward | 6:45 PM | Fort Edward MS/HS | L | |||
| Jan 9, 2023 | Mon | Regular Season | @ North Warren | 6:45 PM | NW High School | L | |||
| Jan 11, 2023 | Wed | Regular Season | Salem (Gold Team) | 4:30 PM | Fort Ann Main Gymnasium | L | |||
| Jan 18, 2023 | Wed |
Regular Season
|
@ Hartford | 6:45 PM | HCS Ella Colvin Gymnasium | L | |||
| Jan 26, 2023 | Thu | Regular Season | Granville (Blue Team) | 6:45 PM | Fort Ann Main Gymnasium | L | |||
| Jan 28, 2023 | Sat | Regular Season | Lake George (Blue) | 10:00 AM | Fort Ann Main Gymnasium | L | |||
| Jan 30, 2023 | Mon | Regular Season | @ Argyle (Argyle B) | 5:30 PM | 6:15 PM | ACS Gym | L | ||
| Feb 2, 2023 | Thu | Regular Season | Fort Edward | 5:30 PM | 7:00 PM | Fort Ann Main Gymnasium | L | ||
| Feb 6, 2023 | Mon | Regular Season | North Warren | 4:30 PM | 5:45 PM | Fort Ann Main Gymnasium | L | ||
| Feb 7, 2023 | Tue | Regular Season | Hadley-Luzerne (Modified) | 4:30 PM | 5:45 PM | Fort Ann Main Gymnasium | L |
Date: 2025-12-05