| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2022 | Tue | Regular Season | TBD | 5:30 PM | 7:00 PM | MS Gym | L | ||
| Jan 6, 2022 | Thu | Regular Season | Little Falls | 5:30 PM | 7:00 PM | MS Gym | L | ||
| Jan 11, 2022 | Tue |
Regular Season
|
@ Vernon-Verona-Sherrill | 5:30 PM | 7:00 PM | VVS MS Gym | L | ||
| POSTPONED Jan 13, 2022 | Thu | Regular Season | Mount Markham | 5:30 PM | 7:00 PM | MS Gym | L | ||
| POSTPONED Jan 18, 2022 | Tue | Regular Season | @ Canastota | 6:00 PM | 7:30 PM | Laidlaw Gym |
Departure Time:
4:00 PM
|
L | |
| Jan 19, 2022 | Wed | Regular Season | @ Oneida | 5:00 PM | Fariel Gym |
Departure Time:
3:45 PM
|
L | ||
| POSTPONED Jan 20, 2022 | Thu | Regular Season | @ Oneida | 5:30 PM | 7:00 PM | Fariel Gym | L | ||
| Jan 22, 2022 | Sat | Regular Season | @ TBD | 12:00 PM | 1:30 PM | TBD | L | ||
| Jan 25, 2022 | Tue | Regular Season | Chittenango | 5:30 PM | 7:00 PM | MS Gym | L | ||
| Jan 27, 2022 | Thu | Regular Season | Westmoreland | 5:30 PM | 7:00 PM | MS Gym | L | ||
| Jan 31, 2022 | Mon | Regular Season | @ Canastota | 5:30 PM | Laidlaw Gym | L | |||
| Feb 2, 2022 | Wed | Regular Season | @ Little Falls | 5:30 PM | 7:00 PM | HS Gym |
Departure Point:
MS FRONT ENTRANCE
Departure Time:
4:00 PM
|
L | |
| Feb 4, 2022 | Fri | Regular Season | Vernon-Verona-Sherrill | 5:30 PM | 7:00 PM | MS Gym | L | ||
| POSTPONED Feb 7, 2022 | Mon | Regular Season | @ Mount Markham | 5:30 PM | 7:00 PM | MS Big Gym |
Departure Point:
MS FRONT ENTRANCE
Departure Time:
4:30 PM
|
L | |
| Feb 9, 2022 | Wed | Regular Season | Canastota | 5:30 PM | 7:00 PM | MS Gym | L | ||
| Feb 11, 2022 | Fri | Regular Season | Oneida | 5:30 PM | 7:00 PM | MS Gym | L | ||
| Feb 15, 2022 | Tue | Regular Season | TBD | 5:30 PM | 7:00 PM | MS Gym | L | ||
| Feb 16, 2022 | Wed | Regular Season | @ Chittenango | 5:45 PM | 6:45 PM | Chittenango HS- Large Gym |
Departure Point:
MS FRONT ENTRANCE
Departure Time:
4:15 PM
|
L | |
| Feb 19, 2022 | Sat | Regular Season | Vernon-Verona-Sherrill | 11:00 AM | MS Gym | L | |||
| Feb 23, 2022 | Wed | Regular Season | @ Westmoreland | 5:30 PM | 7:00 PM | TBD |
Departure Time:
4:30 PM
|
L |
Date: 2025-12-06