| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Mar 6, 2021 | Sat | Regular Season | Waterville | 12:00 PM | 1:30 PM | HS Gym | L | ||
| Mar 9, 2021 | Tue | Regular Season | New York Mills | 6:00 PM | HS Gym | L | |||
| CANCELLED Mar 10, 2021 | Wed | Regular Season | @ Sherburne-Earlville | 6:00 PM | Upper Gym | L | |||
| Mar 13, 2021 | Sat | Regular Season | Richfield Springs | 1:00 PM | HS Gym | L | |||
| Mar 15, 2021 | Mon | Regular Season | Westmoreland | 6:00 PM | HS Gym | L | |||
| Mar 17, 2021 | Wed | Regular Season | @ Westmoreland | 6:00 PM | HS Gym |
Departure Point:
HS
Departure Time:
5:00 PM
|
L | ||
| Mar 20, 2021 | Sat | Regular Season | @ Mount Markham | 1:00 PM | HS Gym |
Departure Point:
HS
Departure Time:
12:00 PM
|
L |
Date: 2025-12-06