| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2015 | Wed | Scrimmage | Pulaski | 6:00 PM | Sandy Creek MS/HS Gym | NL | |||
| Nov 24, 2015 | Tue | Regular Season | @ Thousand Islands | 6:00 PM | Thousand Islands Turf Field | NL | |||
| Dec 1, 2015 | Tue | Regular Season | South Lewis | 6:00 PM | Sandy Creek MS/HS | NL | |||
| Dec 9, 2015 | Wed | Regular Season | @ TBD | 6:00 PM | Belleville Henderson Central School | NL | |||
| Dec 12, 2015 | Sat | Regular Season | @ Indian River | 11:00 AM | Indian River High School Main Gym | NL | |||
| Dec 15, 2015 | Tue | Regular Season | @ Watertown | 5:30 PM | Watertown H S | NL | |||
| Dec 18, 2015 | Fri | Regular Season | Carthage | 5:30 PM | Sandy Creek MS/HS Gym |
Departure Point:
-
|
NL | ||
| Dec 22, 2015 | Tue | Regular Season | @ Lowville | 6:00 PM | Lowville High School Main Gym | NL | |||
| Jan 5, 2016 | Tue | Regular Season | General Brown | 6:00 PM | Sandy Creek MS/HS Gym | NL | |||
| Jan 7, 2016 | Thu | Regular Season | @ South Jefferson | 5:30 PM | SJ HS/MS Gym 1 (MS) | NL | |||
| Jan 16, 2016 | Sat | Regular Season | @ South Lewis | 11:00 AM | South Lewis MS Gymnasium | NL | |||
| Jan 20, 2016 | Wed | Regular Season | @ Beaver River | 6:00 PM | Beaver River E S | NL | |||
| Jan 21, 2016 | Thu | Regular Season | Thousand Islands | 6:00 PM | Sandy Creek MS/HS Gym | NL | |||
| Jan 25, 2016 | Mon | Regular Season | TBD | 6:00 PM | Sandy Creek MS/HS Gym | NL |
Date: 2026-01-21