| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2015 | Wed | Meet (VARSITY BOYS FRONTIER LEAGUE RELAY MEET @ SJ) | Vs. Multiple | 4:30 PM | South Jefferson HS | NL | |||
| Apr 29, 2015 | Wed | Meet (BOYS TRACK @ South Lewis) | Vs. Multiple | 5:00 PM | South Lewis Stadium Field | NL | |||
| May 4, 2015 | Mon | Meet (Varsity Boys Track Meet @ SJ) | Vs. Multiple | 4:30 PM | South Jefferson HS | NL | |||
| May 5, 2015 | Tue | Meet (BOYS TRACK MEET @ CARTHAGE) | Vs. Multiple | 4:30 PM | Carthage High School | NL | |||
| May 13, 2015 | Wed | Meet (BOYS TRACK MEET @ SL) | Vs. Multiple | 4:30 PM | South Lewis HS/MS | NL | |||
| May 20, 2015 | Wed | Meet (Varsity boys championship meet @ Watertown) | Vs. Multiple | 4:30 PM | Watertown H S | NL |
Date: 2026-02-22