| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2014 | Mon | Scrimmage | @ South Jefferson | 6:30 PM | SJ HS/MS Gym 2 (HS) | NL | |||
| Nov 26, 2014 | Wed | Scrimmage | Massena | 11:00 AM | SHCS Gymnasium | NL | |||
| Dec 2, 2014 | Tue | Regular Season | South Lewis | 7:30 PM | SHCS Gymnasium | L | |||
| Dec 5, 2014 | Fri | Regular Season | Beaver River | 7:30 PM | SHCS Gymnasium | L | |||
| Dec 8, 2014 | Mon | Regular Season | @ Thousand Islands | 7:30 PM | Thousand Islands Turf Field | L | |||
| Dec 15, 2014 | Mon | Regular Season | Alexandria | 7:30 PM | SHCS Gymnasium | L | |||
| Dec 19, 2014 | Fri | Regular Season | @ Belleville Henderson | 7:30 PM | Belleville Henderson Central School | L | |||
| Dec 20, 2014 | Sat | Regular Season | Lyme | 6:30 PM | SHCS Gymnasium | L | |||
| Dec 27, 2014 | Sat | Regular Season | TBD | TBD | SHCS Gymnasium | NL | |||
| Jan 12, 2015 | Mon | Regular Season | LaFargeville | 7:30 PM | SHCS Gymnasium | L | |||
| Jan 13, 2015 | Tue | Regular Season | @ Lyme | 7:30 PM | Lyme School | L | |||
| Jan 15, 2015 | Thu | Regular Season | @ Alexandria | 7:30 PM | Alexandria School | L | |||
| Jan 18, 2015 | Sun | Regular Season | @ New York Mills | 1:45 PM | OCC | NL | |||
| Jan 20, 2015 | Tue | Regular Season | Belleville Henderson | 7:30 PM | SHCS Gymnasium | L | |||
| Jan 23, 2015 | Fri | Regular Season | TBD | 7:30 PM | SHCS Gymnasium | L | |||
| Jan 26, 2015 | Mon | Regular Season | @ TBD | 5:30 PM | Copenhagen Central School | L | |||
| Jan 27, 2015 | Tue | Regular Season | @ LaFargeville | 7:30 PM | Lafargeville School | L | |||
| Jan 31, 2015 | Sat | Regular Season | Carthage | 6:00 PM | SHCS Gymnasium | NL | |||
| Feb 3, 2015 | Tue | Regular Season | @ Sandy Creek | 7:30 PM | Sandy Creek MS/HS Gym | L | |||
| Feb 5, 2015 | Thu | Post-Season | TBD | 7:00 PM | Sackets Harbor School | NL | |||
| Feb 12, 2015 | Thu | Post-Season | TBD | 8:00 PM | JCC | NL | |||
| Feb 20, 2015 | Fri | Post-Season | Remsen | 7:00 PM | SHCS Gymnasium | NL | |||
| Feb 24, 2015 | Tue | Post-Season | Madison | 7:00 PM | SHCS Gymnasium | NL | |||
| Feb 28, 2015 | Sat | Post-Season | @ McGraw | 8:15 PM | OCC | NL | |||
| Mar 8, 2015 | Sun | Post-Season | @ New York Mills | 11:00 AM | OCC | NL |
Date: 2026-11-21