| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| POSTPONED Sep 12, 2024 | Thu | Regular Season | @ Adirondack | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
| Sep 16, 2024 | Mon |
Regular Season
|
Sherburne-Earlville | 5:30 PM | Accelerate Sports | L | |||
| Sep 18, 2024 | Wed | Regular Season | Canastota | 4:30 PM | 6:00 PM | Accelerate Sports | L | ||
| POSTPONED Sep 24, 2024 | Tue | Regular Season | @ Clinton | 4:30 PM | 6:00 PM | TBD | L | ||
| Sep 26, 2024 | Thu | Regular Season | @ Frankfort-Schuyler | 4:30 PM | FSHS Soccer Field #1 | L | |||
| Sep 30, 2024 | Mon | Regular Season | @ Waterville | 4:30 PM | HS All Purpose Field | L | |||
| Oct 2, 2024 | Wed | Regular Season | Adirondack | 4:30 PM | 6:00 PM | Utica Academy High School | L | ||
| Oct 4, 2024 | Fri |
Regular Season
|
@ Sherburne-Earlville | 4:30 PM | 6:00 PM | Granville Soccer fields | L | ||
| Oct 8, 2024 | Tue | Regular Season | @ Canastota | 4:30 PM | 6:00 PM | Peterboro Elementary Soccer Field (Grass) | L | ||
| Oct 16, 2024 | Wed | Regular Season | @ Clinton | 4:30 PM | Foundation Field 32 Norton Ave. | L | |||
| Oct 22, 2024 | Tue | Regular Season | Frankfort-Schuyler | 4:30 PM | Accelerate Sports | L | |||
| Oct 24, 2024 | Thu | Regular Season | Waterville | 4:30 PM | Accelerate Sports | L |
Date: 2025-12-05