| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 2022 | Sat | Regular Season | Little Falls (Modified) | 9:30 AM | 11:00 AM | TBD | L | ||
| Jan 24, 2022 | Mon | Regular Season | @ Dolgeville | 4:30 PM | HS Gym #2 | L | |||
| Jan 26, 2022 | Wed | Regular Season | Adirondack (Modified) | 4:30 PM | 6:00 PM | TBD | L | ||
| Feb 2, 2022 | Wed | Regular Season | @ Clinton (Modified) | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Feb 5, 2022 | Sat | Regular Season | @ Holland Patent | 9:30 AM | 11:00 AM | TBD | L | ||
| Feb 8, 2022 | Tue | Regular Season | @ Little Falls (Modified) | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Feb 10, 2022 | Thu | Regular Season | @ Adirondack (Modified) | 4:30 PM | 6:00 PM | Boonville Elementary Gym | L | ||
| Feb 10, 2022 | Thu | Regular Season (FS Maroon Team) | @ Frankfort-Schuyler (Modified) | 6:00 PM | FSHS Small Gym | L | |||
| Feb 12, 2022 | Sat | Regular Season | Clinton (Modified) | 9:30 AM | Utica Academy High School | L | |||
| Feb 15, 2022 | Tue | Regular Season | Holland Patent | 4:30 PM | 6:00 PM | Utica Academy High School | L | ||
| Feb 17, 2022 | Thu | Regular Season | Dolgeville | 5:00 PM | 6:00 PM | TBD | L |
Date: 2025-12-17