| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28, 2025 | Tue | Scrimmage | @ ROUND ROCK H S | 5:00 PM | 201 DEEPWOOD DR, ROUND ROCK, TX, 78681 | NL | |||
| Jan 31, 2025 | Fri | Scrimmage | VISTA RIDGE H S | 5:00 PM | LHHS Softball Field | NL | |||
| Feb 4, 2025 | Tue | Scrimmage | CEDAR RIDGE H S | 5:00 PM | LHHS Softball Field | NL | |||
| Feb 7, 2025 | Fri | Scrimmage | BURNET H S | 5:00 PM | LHHS Softball Field | NL | |||
| Feb 12, 2025 | Wed | Regular Season | @ LAKE TRAVIS H S | 7:00 PM | 3324 RANCH RD 620 S, AUSTIN, TX, 78738 | NL | |||
| Feb 25, 2025 | Tue | District | LEANDER H S | 5:15 PM | LHHS Softball Field | L | |||
| Feb 27, 2025 | Thu | Regular Season (Tournament @ Noack Sports Complex 5300 Crainway Dr, Austin, TX 78724) | @ TBD | TBD | TBD | NL | |||
| Mar 1, 2025 | Sat | Regular Season (Bowie Tournament @ Noack Sports Complex 5300 Crainway Dr, Austin, TX 78724) | @ TBD | TBD | TBD | NL | |||
| Mar 4, 2025 | Tue | District | @ ROUSE H S | 5:15 PM | 1222 RAIDER WAY, LEANDER, TX, 78641 | L | |||
| Mar 7, 2025 | Fri | District | LOCKHART H S | 5:15 PM | LHHS Softball Field | L | |||
| Mar 11, 2025 | Tue | District | @ GLENN H S | 5:15 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | L | |||
| Mar 14, 2025 | Fri | District | LEHMAN H S | 5:15 PM | LHHS Softball Field | L | |||
| Mar 17, 2025 | Mon | District (Spring Break) | JACK C HAYS H S | 12:00 PM | LHHS Softball Field | L | |||
| Mar 19, 2025 | Wed | District (Spring Break) | @ CEDAR PARK H S | 12:00 PM | 2150 CYPRESS CREEK RD, CEDAR PARK, TX, 78613 | L | |||
| Mar 25, 2025 | Tue | District | @ LEANDER H S | 5:15 PM | 3301 S BAGDAD RD, LEANDER, TX, 78641 | L | |||
| Mar 27, 2025 | Thu | Regular Season (LISD JV Tournament - Sites & Times TBA) | @ TBD | TBD | TBD | NL | |||
| Mar 28, 2025 | Fri | District | ROUSE H S | 5:15 PM | LHHS Softball Field | L | |||
| Mar 29, 2025 | Sat | Regular Season (LISD JV Tournament - Sites & Times TBA) | @ TBD | TBD | TBD | NL | |||
| Apr 1, 2025 | Tue | District | @ LOCKHART H S | 5:15 PM | 1 LION COUNTRY DR, LOCKHART, TX, 78644 | L | |||
| Apr 4, 2025 | Fri | Regular Season | GLENN H S | 5:15 PM | LHHS Softball Field | L | |||
| Apr 8, 2025 | Tue | District | @ LEHMAN H S | 5:15 PM | 1700 LEHMAN RD, KYLE, TX, 78640 | L | |||
| Apr 11, 2025 | Fri | District | @ JACK C HAYS H S | 5:15 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
| Apr 15, 2025 | Tue | District | CEDAR PARK H S | 5:15 PM | LHHS Softball Field | L |
Date: 2026-05-30