| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2017 | Wed | Scrimmage | TBD | 6:00 PM | Lowville High School Main Gym | NL | |||
| Mar 30, 2017 | Thu | Regular Season | Vernon-Verona-Sherrill | 5:00 PM | Lowville High School Main Gym | NL | |||
| Apr 4, 2017 | Tue | Regular Season | @ General Brown | 7:00 PM | GBHS Fisher Field | NL | |||
| Apr 6, 2017 | Thu | Regular Season | South Jefferson | 4:30 PM | Lowville High School Main Gym | NL | |||
| Apr 11, 2017 | Tue | Regular Season | TBD | 5:00 PM | Lowville High School Main Gym | NL | |||
| Apr 13, 2017 | Thu |
Regular Season
|
@ Carthage | 5:30 PM | Comet Field | NL | |||
| Apr 25, 2017 | Tue | Regular Season | Immaculate Heart Central, Watertown | 6:00 PM | Lowville High School Main Gym | NL | |||
| Apr 27, 2017 | Thu | Regular Season | Watertown | 4:30 PM | Lowville High School Main Gym | NL | |||
| Apr 29, 2017 | Sat | Regular Season | @ Vernon-Verona-Sherrill | 12:00 PM | Lowville High School Main Gym | NL | |||
| May 2, 2017 | Tue | Regular Season | @ Indian River | 6:30 PM | Wolves Stadium, Turf Facility (Field A) | NL | |||
| May 4, 2017 | Thu | Regular Season | General Brown | 6:00 PM | Lowville High School Main Gym | NL | |||
| May 8, 2017 | Mon | Regular Season | TBD | 5:00 PM | Lowville High School Main Gym | NL | |||
| May 9, 2017 | Tue | Regular Season | @ South Jefferson | 5:00 PM | TBD | NL | |||
| May 11, 2017 | Thu | Regular Season | @ TBD | 5:00 PM | Thousand Islands Turf Field | NL | |||
| May 13, 2017 | Sat | Regular Season | @ Immaculate Heart Central, Watertown | 11:00 AM | Immaculate Heart Central H S | NL | |||
| May 15, 2017 | Mon | Regular Season | @ TBD | 6:00 PM | Bishop Ludden H S | NL | |||
| May 16, 2017 | Tue | Regular Season | Immaculate Heart Central, Watertown | 5:00 PM | Lowville High School Main Gym | L |
Date: 2026-01-14