| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2015 | Fri | Regular Season | TBD | 4:30 PM | TBD | NL | |||
| Jan 31, 2015 | Sat | Regular Season | @ South Lewis | 11:30 AM | South Lewis MS Gymnasium | L | |||
| Feb 2, 2015 | Mon | Regular Season | @ TBD | 6:30 PM | Carthage Auxiliary Gym | NL | |||
| Feb 4, 2015 | Wed | Regular Season | @ TBD | 4:30 PM | SJ HS/MS Gym 2 (HS) | NL | |||
| Feb 9, 2015 | Mon | Regular Season | Beaver River | 4:30 PM | Lowville High School Main Gym | NL | |||
| Feb 12, 2015 | Thu | Regular Season | @ General Brown | 5:00 PM | GBHS Main Gym | NL | |||
| Feb 24, 2015 | Tue | Regular Season | @ Immaculate Heart Central, Watertown | 6:30 PM | Immaculate Heart Central H S | NL | |||
| Mar 2, 2015 | Mon | Regular Season | General Brown | 4:30 PM | TBD | NL | |||
| Mar 4, 2015 | Wed | Regular Season | Watertown | 4:30 PM | Lowville High School Main Gym | NL |
Date: 2026-05-11