| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2015 | Fri | Regular Season | @ TBD | 4:30 PM | TBD | NL | |||
| Jan 31, 2015 | Sat | Regular Season | @ South Lewis | 10:00 AM | South Lewis MS Gymnasium | L | |||
| Feb 4, 2015 | Wed | Regular Season | Carthage | 5:30 PM | Lowville High School Main Gym | NL | |||
| Feb 9, 2015 | Mon | Regular Season | Beaver River | 4:30 PM | Lowville High School Main Gym | NL | |||
| Feb 12, 2015 | Thu | Regular Season | General Brown | 4:30 PM | TBD | NL | |||
| Feb 24, 2015 | Tue | Regular Season | Immaculate Heart Central, Watertown | 4:30 PM | Lowville High School Main Gym | NL | |||
| Mar 2, 2015 | Mon | Regular Season | @ General Brown | 5:00 PM | GBHS Main Gym | NL | |||
| Mar 4, 2015 | Wed | Regular Season | @ Watertown | 6:00 PM | Watertown North E S | NL | |||
| POSTPONED TBD | Regular Season | TBD | TBD | Lowville High School Main Gym | NL |
Date: 2026-01-28