| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 2014 | Tue | Scrimmage | @ LaFargeville | 5:00 PM | Lafargeville School | NL | |||
| Nov 28, 2014 | Fri | Regular Season | Watertown | 10:00 AM | GBHS Main Gym | NL | |||
| Dec 5, 2014 | Fri | Regular Season | @ South Jefferson | 5:30 PM | SJ HS/MS Gym 2 (HS) | L | |||
| Dec 9, 2014 | Tue | Regular Season | General Brown | 6:00 PM | Lowville High School Main Gym | NL | |||
| Dec 12, 2014 | Fri | Regular Season | @ Immaculate Heart Central, Watertown | 6:00 PM | Immaculate Heart Central H S | L | |||
| Dec 13, 2014 | Sat | Regular Season | South Lewis | 12:00 PM | Lowville High School Main Gym | NL | |||
| Dec 16, 2014 | Tue | Regular Season | Watertown | 6:00 PM | Lowville High School Main Gym | L | |||
| Dec 20, 2014 | Sat | Regular Season | @ TBD | 12:00 PM | Harrisville HS | NL | |||
| Jan 12, 2015 | Mon | Regular Season | @ Indian River | 5:30 PM | Indian River High School Main Gym | L | |||
| Jan 16, 2015 | Fri | Regular Season | Carthage | 6:00 PM | Lowville High School Main Gym | L | |||
| Jan 17, 2015 | Sat | Regular Season | @ Sandy Creek | 11:00 AM | Sandy Creek MS/HS Gym | L | |||
| Jan 20, 2015 | Tue | Regular Season | Thousand Islands | 6:00 PM | Lowville High School Main Gym | L | |||
| Jan 23, 2015 | Fri | Regular Season | South Jefferson | 6:00 PM | Lowville High School Main Gym | L | |||
| Jan 26, 2015 | Mon | Regular Season | @ South Lewis | 6:00 PM | South Lewis HS Gymnasium | L | |||
| Feb 3, 2015 | Tue | Regular Season | @ General Brown | 5:30 PM | GBHS Main Gym | L |
Date: 2026-01-26