| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2026 | Sat | Scrimmage | TBD | 10:15 AM | Mudville | NL | |||
| CANCELLED Apr 14, 2026 | Tue | Regular Season | @ Sauquoit Valley | 4:30 PM | 6:00 PM | MS Softball Field | L | ||
| Apr 15, 2026 | Wed |
Regular Season
|
@ Carthage | 4:30 PM | Carthage Softball Field | NL | |||
| Apr 16, 2026 | Thu | Regular Season | @ Frankfort-Schuyler | 4:30 PM | 6:00 PM | FSHS Softball Field | L | ||
| Apr 18, 2026 | Sat | Regular Season | Cooperstown | 11:00 AM | 12:30 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| Apr 21, 2026 | Tue | Regular Season | Lowville | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| Apr 23, 2026 | Thu | Regular Season | @ Oriskany | 4:30 PM | 6:00 PM | Thaler Field @ Admin Fields | L | ||
| Apr 24, 2026 | Fri | Regular Season | Little Falls | 5:00 PM | 6:30 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| Apr 27, 2026 | Mon | Regular Season | @ South Lewis | 4:30 PM | Turin Firemen's Softball Field | NL | |||
| Apr 28, 2026 | Tue | Regular Season | @ Sherburne-Earlville | 5:00 PM | 6:00 PM | Lower Field | L | ||
| Apr 30, 2026 | Thu | Regular Season | Canastota | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| May 1, 2026 | Fri | Regular Season | Carthage | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| May 5, 2026 | Tue | Regular Season | Sauquoit Valley | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| May 7, 2026 | Thu | Regular Season | Frankfort-Schuyler | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| CANCELLED May 9, 2026 | Sat | Regular Season | @ Cooperstown | 11:00 AM | 12:30 PM | Linden Ave Field | L | ||
| May 12, 2026 | Tue | Regular Season | @ Lowville | 4:30 PM | Lowville Bostwick Field | NL | |||
| May 16, 2026 | Sat | Regular Season | @ Little Falls | 10:00 AM | 12:30 PM | Vet's Park Field #2 | L | ||
| May 19, 2026 | Tue | Regular Season | Sherburne-Earlville | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| May 20, 2026 | Wed | Regular Season | Oriskany | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| May 21, 2026 | Thu | Regular Season | @ Canastota | 4:30 PM | 6:00 PM | High School Softball Field #1 | L | ||
| POSTPONED May 22, 2026 | Fri | Regular Season | Oneida | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| May 28, 2026 | Thu | Regular Season | Notre Dame, Utica | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL |
Date: 2026-05-26