| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Mar 24, 2026 | Tue | Scrimmage | Cobleskill-Richmondville | 4:30 PM | Mudville | NL | |||
| CANCELLED Mar 29, 2026 | Sun | Scrimmage (Mudville Scrimmages (2)) | Cortland | 2:15 PM | 5:15 PM | Mudville | NL | ||
| Mar 30, 2026 | Mon | Regular Season | South Lewis | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| Apr 14, 2026 | Tue | Regular Season | @ Dolgeville | 4:30 PM | Softball Field- Dolgeville HS | L | |||
| Apr 17, 2026 | Fri | Regular Season | Watertown | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| Apr 18, 2026 | Sat |
Regular Season
|
@ Carthage | 10:00 AM | Carthage Softball Field | NL | |||
| CANCELLED Apr 18, 2026 | Sat | Regular Season | @ Carthage | 12:00 PM | Carthage Softball Field | NL | |||
| Apr 25, 2026 | Sat | Regular Season | @ Westmoreland | 11:00 AM | Softball Field | L | |||
| Apr 25, 2026 | Sat | Regular Season (2nd game of dbl header (5 Innings)) | @ Westmoreland | 1:00 PM | Softball Field | NL | |||
| Apr 27, 2026 | Mon | Regular Season | Sherburne-Earlville | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| POSTPONED Apr 30, 2026 | Thu | Regular Season | @ Oriskany | 4:30 PM | Piersma Field @ Admin fields | NL | |||
| Apr 30, 2026 | Thu | Regular Season | Herkimer | 7:00 PM | 9:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| May 1, 2026 | Fri | Regular Season | Poland | 5:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| May 4, 2026 | Mon | Regular Season | @ Clinton | 4:30 PM | 6:00 PM | Softball Field Norton Ave. | L | ||
| May 8, 2026 | Fri | Regular Season | Mount Markham | 7:00 PM | 9:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| May 11, 2026 | Mon | Regular Season | Frankfort-Schuyler | 5:00 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
| May 13, 2026 | Wed | Regular Season | West Canada Valley | 4:00 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| May 14, 2026 | Thu | Regular Season | @ Canastota | 4:30 PM | 6:00 PM | High School Softball Field #1 | L | ||
| CANCELLED May 18, 2026 | Mon | Regular Season | Hamilton | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| May 18, 2026 | Mon | Regular Season | @ Little Falls | 6:00 PM | 8:00 PM | Vet's Park Field #2 | L | ||
| May 19, 2026 | Tue | Regular Season | Oneida | 4:30 PM | Boonville Youth Athletic Association Complex-Softball Field | NL | |||
| May 22, 2026 | Fri | Post-Season | Jordan-Elbridge | 5:00 PM | Boonville Youth Athletic Association Complex-Softball Field | NL |
Date: 2026-05-25