Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2021 | Fri | Regular Season | @ Town of Webb UFSD | 4:30 PM | 6:00 PM | TBD | L | ||
Sep 21, 2021 | Tue | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | Elementary Field #1 | L | ||
Sep 23, 2021 | Thu | Regular Season | Remsen | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Sep 27, 2021 | Mon | Regular Season | Utica Academy of Science | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Sep 30, 2021 | Thu | Regular Season | @ West Canada Valley | 4:30 PM | 6:00 PM | Upper Soccer Field | L | ||
Oct 2, 2021 | Sat | Regular Season | Frankfort-Schuyler | 10:00 AM | Modified Soccer Field | L | |||
Oct 4, 2021 | Mon | Regular Season | Utica Academy of Science | 4:30 PM | Modified Soccer Field | L | |||
Oct 6, 2021 | Wed | Regular Season | Town of Webb UFSD | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Oct 8, 2021 | Fri | Regular Season | Herkimer | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Oct 12, 2021 | Tue | Regular Season | @ Remsen | 4:30 PM | 6:00 PM | Elementary Soccer Field | L | ||
Oct 18, 2021 | Mon | Regular Season | West Canada Valley | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Oct 19, 2021 | Tue | Regular Season | @ Frankfort-Schuyler | 4:30 PM | 6:00 PM | FSHS Soccer Field #2 | L |
Date: 2024-10-31