| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| CANCELLED Jan 22, 2025 | Wed | Regular Season | @ Frankfort-Schuyler (Modified) | 4:30 PM | FSHS Small Gym | L | |||
| Jan 22, 2025 | Wed | Regular Season | @ Frankfort-Schuyler (Modified) | 4:30 PM | FSHS Small Gym | L | |||
| Feb 1, 2025 | Sat | Regular Season | @ Clinton (Modified) | 9:30 AM | 11:00 AM | HS Gym | L | ||
| Feb 4, 2025 | Tue | Regular Season | @ Utica Academy of Science | 4:30 PM | 6:00 PM | Accelerate Sports Complex | L | ||
| Feb 8, 2025 | Sat | Regular Season | West Canada Valley | 9:30 AM | HS Gym | L | |||
| CANCELLED Feb 11, 2025 | Tue | Regular Season | Frankfort-Schuyler (Modified) | 4:30 PM | Adirondack MS | L | |||
| Feb 11, 2025 | Tue | Regular Season | Frankfort-Schuyler (Modified) | 4:30 PM | HS Gym | L | |||
| Feb 25, 2025 | Tue | Regular Season | @ Little Falls (Modified) | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Feb 27, 2025 | Thu | Regular Season | Clinton (Modified) | 4:30 PM | 6:00 PM | HS Gym | L | ||
| Mar 3, 2025 | Mon | Regular Season | Little Falls (Modified) | 4:30 PM | 7:00 PM | HS Gym | L | ||
| Mar 4, 2025 | Tue | Regular Season | Utica Academy of Science | 4:30 PM | 6:00 PM | HS Gym | L | ||
| Mar 6, 2025 | Thu | Regular Season | Dolgeville | 4:30 PM | HS Gym | L | |||
| Mar 10, 2025 | Mon | Regular Season | @ West Canada Valley | 4:30 PM | WCV HS Gym | L | |||
| Mar 12, 2025 | Wed | Regular Season | @ Dolgeville | 4:30 PM | HS Gym #2 | L |
Date: 2025-12-05