| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2025 | Wed | Regular Season | Adirondack | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Nov 14, 2025 | Fri | Regular Season | Dolgeville | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Nov 17, 2025 | Mon | Regular Season | @ New York Mills (Modified (7/8)) | 4:30 PM | N Y Mills E S |
Departure Time:
3:20 PM
|
L | ||
| Nov 19, 2025 | Wed | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | Elementary School Gym |
Departure Time:
3:45 PM
|
L | |
| Nov 21, 2025 | Fri | Regular Season | @ Town of Webb UFSD (Girls Modified Volleyball) | 4:30 PM | 6:00 PM | High School Gym |
Departure Time:
2:40 PM
|
L | |
| Dec 1, 2025 | Mon | Regular Season | @ Adirondack | 4:30 PM | Boonville Elementary Gym |
Departure Time:
2:50 PM
|
L | ||
| Dec 4, 2025 | Thu | Regular Season | @ Dolgeville | 4:30 PM | 6:00 PM | HS Gym #1 |
Departure Time:
3:40 PM
|
L | |
| Dec 9, 2025 | Tue | Regular Season | New York Mills (Modified (7/8)) | 4:30 PM | MS Gym | L | |||
| Dec 11, 2025 | Thu | Regular Season | Herkimer | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Dec 15, 2025 | Mon | Regular Season | Town of Webb UFSD (Girls Modified Volleyball) | 4:30 PM | 6:00 PM | MS Gym | L | ||
| Dec 17, 2025 | Wed | Regular Season | @ Adirondack | 4:30 PM | Boonville Elementary Gym |
Departure Time:
3:00 PM
|
L |
Date: 2025-12-05