| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27, 2019 | Tue |
Scrimmage
|
@ Rome Free Academy | 10:00 AM | TBD |
Departure Time:
8:30 AM
|
L | ||
| Sep 10, 2019 | Tue | Regular Season | Dolgeville | 4:30 PM | 5:30 PM | HS Soccer Field | L | ||
| CANCELLED Sep 12, 2019 | Thu | Regular Season | @ TBD | 4:30 PM | 5:30 PM | WCV Upper Grass Soccer Field | L | ||
| Sep 12, 2019 | Thu | Regular Season | Canajoharie | 4:30 PM | HS Soccer Field | L | |||
| Sep 16, 2019 | Mon | Regular Season | Cooperstown | 4:30 PM | 5:30 PM | HS Soccer Field | L | ||
| CANCELLED Sep 18, 2019 | Wed | Regular Season | @ TBD | 4:30 PM | 6:00 PM | High School Gym | L | ||
| Sep 20, 2019 | Fri | Regular Season | @ Oriskany | 4:30 PM | 6:00 PM | Bernie Block Field @ Walbran Elementary Campus |
Departure Time:
3:00 PM
|
L | |
| Sep 23, 2019 | Mon | Regular Season | @ Canastota | 4:30 PM | High School Soccer Field (Grass) |
Departure Time:
3:00 PM
|
L | ||
| Sep 25, 2019 | Wed | Regular Season | Mount Markham | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
| Sep 28, 2019 | Sat | Regular Season | @ Canajoharie | 10:00 AM | Canajoharie HS |
Departure Time:
8:50 AM
|
L | ||
| Sep 30, 2019 | Mon | Regular Season | @ Dolgeville | 4:30 PM | 5:30 PM | TBD |
Departure Time:
3:45 PM
|
L | |
| CANCELLED Oct 2, 2019 | Wed | Regular Season | TBD | 4:30 PM | 5:30 PM | HS Soccer Field | L | ||
| CANCELLED Oct 7, 2019 | Mon | Regular Season | Oriskany | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
| CANCELLED Oct 8, 2019 | Tue | Regular Season | Canastota | 4:30 PM | HS Soccer Field | L | |||
| CANCELLED Oct 10, 2019 | Thu | Regular Season | TBD | 4:30 PM | 6:00 PM | HS Main Field | L | ||
| CANCELLED Oct 11, 2019 | Fri | Regular Season | @ Cooperstown | 4:30 PM | 6:00 PM | Lambert Field |
Departure Time:
3:00 PM
|
L | |
| CANCELLED Oct 18, 2019 | Fri | Regular Season | @ Mount Markham | 4:30 PM | 6:00 PM | HS Soccer Field #2 |
Departure Time:
3:15 PM
|
L |
Date: 2026-01-06